| Point de virage | Distance | Direction | Zone d'observation |
|---|---|---|---|
| 003Depart3 | 8,82 km | 229,7° | Ligne 12,00 km |
| 146Sainte Hermine | 49,41 km | 164,8° | Cylindre R=0,50 km |
| 047Cholet Pontreau | 60,21 km | 13,4° | Cylindre R=0,50 km |
| 004Report25 | 33,00 km | 242,6° | Cylindre R=0,50 km |
| 005Ligne25 | 4,51 km | 253,3° | Ligne 2,00 km |
| Total : | 147,14 km | ||
CTR ANGERS INTERDITE
R28 ANGERS INACTIVE
LA ROCHE / YON PARA 199.90 SURVOL INTERDIT