This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

OG-test

Iskaychak, Afghanistan,   July 8, 2018 – July 21, 2018

Preliminary results for Meter 15 on task 1 (July 9, 2018)

Turnpoints:241RASZK - 218WIELU - 076KOBYL - 018KOLO - 006BLASZ - 244Home
Task distance: 253.48 km  /  543.95 km  (232.56 km)
Task duration: 3:30:00
Task info:Maximum Points: 1000 ; Day factor = 1,000, Completion factor = 1,000 ; Start time interval = 0min
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. PC Sebastian Kawa ASG 29 3:04:59 PM 6:40:23 PM 3:35:24 134.88 km/h 484.21 km 1,000
2. FH Jan Omsels Ventus 2ax 2:48:25 PM 6:46:06 PM 3:57:41 125.70 km/h 497.95 km 876
3. AX Radek Krejcirik Ventus 2ax 2:45:59 PM 6:35:38 PM 3:49:39 125.58 km/h 480.66 km 874
4. MR Michael Rass ASG-29E 3:02:03 PM 6:48:29 PM 3:46:26 124.77 km/h 470.89 km 863
5. FM Christophe Ruch JS 3 2:46:08 PM 6:50:02 PM 4:03:54 124.52 km/h 506.19 km 860
6. 2W Luke Szczepaniak ASW 27B 3:06:00 PM 6:39:44 PM 3:33:44 123.57 km/h 440.19 km 847
7. XG Sergei Morozov ASG 29 3:10:22 PM 6:49:29 PM 3:39:07 122.97 km/h 449.08 km 839
8. AI Zoltan Kore JS3 3:07:50 PM 6:50:09 PM 3:42:19 122.12 km/h 452.48 km 827
9. VV Vytautas Sabeckis Ventus 2ax 3:05:17 PM 6:30:08 PM 3:24:51 121.40 km/h 424.91 km 818
10. Z3 Tim Scott ASG 29 2:57:33 PM 6:43:19 PM 3:45:46 120.02 km/h 451.61 km 799
11. ML Uys Jonker JS 3 2:49:02 PM 6:54:02 PM 4:05:00 119.77 km/h 489.06 km 795
12. OG Attie Jonker JS 3 2:45:59 PM 6:53:16 PM 4:07:17 118.55 km/h 488.59 km 779
12. MZ Gvidas Sabeckis ASG 29 3:05:28 PM 6:51:13 PM 3:45:45 118.53 km/h 445.98 km 779
14. FS Daan Spruyt ASW 27 3:02:41 PM 6:44:16 PM 3:41:35 117.83 km/h 435.16 km 769
15. 27B Francisco Ortega ASW 27 3:10:09 PM 6:51:39 PM 3:41:30 116.64 km/h 430.58 km 753
16. MW Matias Pasztor Ventus 2b 3:10:10 PM 6:49:05 PM 3:38:55 112.20 km/h 409.37 km 693
17. 19 Cristián Marcaida Ventus 2 2:48:32 PM 6:43:07 PM 3:54:35 111.02 km/h 434.07 km 677
18. PE Sebastian Luengo Ventus 2a 2:45:25 PM 6:41:24 PM 3:55:59 110.29 km/h 433.77 km 667
19. PS Fernando Silva ASW 27 3:06:57 PM 7:14:23 PM 4:07:26 109.39 km/h 451.09 km 655
20. T6 Timothy Taylor ASW 27B 3:06:45 PM 7:16:27 PM 4:09:42 108.20 km/h 450.27 km 639
21. WO Andreas Lutz Ventus 3T 3:14:56 PM 6:56:00 PM 3:41:04 105.17 km/h 387.51 km 598
22. FQ Maximilian Seis JS 3 5:13:52 PM 39.09 km 30
DNF EH Harri Hirvola Ventus 2a 0.00 km 0
DNF Ei Sebastian Bauder Ventus 2ax 0.00 km 0
DNF QZ Ondrej Bordovsky ASG 29E 0.00 km 0
DNF F2 Derren Francis Ventus 3 0.00 km 0
DNF EK Ojvind Frank Ventus 3 0.00 km 0
DNF HQ Mike Hürlimann Ventus 2a 0.00 km 0
DNF NJ Nico Jägli LS-6a 0.00 km 0
DNS WS Kristian Roine ASG 29E 0.00 km 0
DNF M6 Jeroen van Dijk ASW 27 0.00 km 0
DNF 3V Adam Woolley Ventus 3T 0.00 km 0
DNF 7A Carlos González de Herrero ASW 27B 0.00 km 0
DNF GT Thomas Gostner Ventus 2ax 0.00 km 0
DNF T Jan Hald Ventus 2cT 0.00 km 0
DNF 5A Zoltan Hamar Ventus 2a 0.00 km 0
DNF RP Łukasz Grabowski Diana 2 0.00 km 0
DNF = Did not fly
DNS = Did not start