This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

OLC Glider Race Wasserkuppe

Wasserkuppe, Germany,   July 24, 2018 – August 3, 2018

Task 1, Standard, July 22, 2018

Task duration: 2:30:00
Task version: Task Type (v2)
Turnpoint Distance Direction Observation zone
001 WASSERKUPPE06 0.00 km 0.0° Line 5.00 km (Radius 2.50 km)
039 GROSSENLUEDER 30.73 km 290.5° Cylinder R=0.50 km
055 HUENFELD 18.19 km 60.6° Cylinder R=0.50 km
001 WASSERKUPPE06 23.44 km 146.5° Cylinder R=0.50 km
016 BISCHOFSBERG 24.80 km 106.8° Cylinder R=0.50 km
002 HOHE HOELLE 22.98 km 269.0° Cylinder R=0.50 km
001 WASSERKUPPE06 7.73 km 354.3° Line 0.50 km (Radius 0.25 km)
Total: 124.32 km  /  131.51 km  (127.88 km)