This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

2023_Test_52

Kingaroy Gld, Australia,   9 October 2023 – 15 October 2023

Official results for Club on task 2 (10 October 2023)

Turnpoints:002Bridge - 155Lyndley Strip - 121Jan X - 030Boat Mountain - 061Coalstoun Lakes - 018Ban Ban X - 110Gordonbrook Dam - 001Kingaroy AF X
Task distance: 370.02 km
Task info:Maximum Points: 900, Pvmax: 600, Pdmax: 300 ; f=1.000, N=9, Nd=9, Nv=9 ; ; PreStart Limits: Altitude = 2439 m, Groundspeed = 167 km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 47 Jim Crowhurst ASW20 12:29:23 15:14:24 2:45:01 134.35 km/h 369.50 km 900
2. 1 HC Steve McMahon ASW20B 12:28:54 15:14:42 2:45:48 133.71 km/h 369.50 km 886
3. 2 IIC Jo Davis ASW20 12:25:39 15:19:58 2:54:19 127.18 km/h 369.50 km 818
4. 3 MD Mark Dalton ASW20BL 12:33:46 15:27:44 2:53:58 127.44 km/h 369.50 km 803
5. 4 VH Bernie Sizer Pik20B 12:28:43 15:34:58 3:06:15 119.03 km/h 369.50 km 743
6. 5 DZ Daryl Speight Discus bT 12:16:31 15:22:11 3:05:40 119.41 km/h 369.50 km 701
7. 6 SG Terry Cubley Mosquito 12:34:25 15:48:56 3:14:31 113.97 km/h 369.50 km 630
8. 7 SO Grant Heaney Discus a 12:17:43 15:45:39 3:27:56 106.62 km/h 369.50 km 564
9. 8 280 Michael Strathern ASW20 12:33:38 16:02:18 3:28:40 106.25 km/h 369.50 km 531
DZ - Invalid Pre-Start Alt / GS