This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Neil Club Check

Kisht, Afghánistán,   31. prosince 2018 – 11. ledna 2019

Celkové výsledy Sports 1 po úloze 6

# OP Soutěžící Kluzák Handicap Celkem
1 G1 Adam Woolley Ventus 2 1030 5 675
2 PT Pete Temple ASG 29/18m 1075 5 543
3 OG Ailsa McMillan JS 1 Revelation 1075 5 077
4 P1 Peter Trotter LS 8 1010 5 052
5 1 DS Dave Shorter JS 1 Revelation 1075 4 911
6 1 HS Lisa Turner ASG 29/18m 1075 4 765
7 LT Lisa Trotter LS 8 1010 4 752
8 V8 Matthew Atkinson Ventus 2cxa 18m 1070 4 732
9 1 FQF Rolf Buelter LS 8T/18m 1025 4 627
10 1 N2 Terry Cubley Ventus 2cxT/18m 1070 4 582
11 FA Tim Wilson ASG 29E/18m 1075 4 070
12 3 MM Diana Schuit Discus 2cT/18m 1030 3 735
13 1 JT Mike Codling ASW 27 1030 3 673
14 1 T1 Kerrie Claffey ASG 29/18m 1075 3 452
15 1 MT Jacques Graells LS 6 1015 3 420
16 1 YL Jay Anderson JS 1 Revelation 1075 3 315
17 1 F1 Nick Singer JS 1 Revelation 1075 2 865
18 KRJ Cath Conway Ventus 2cxT/18m 1070 2 649
19 LS Simon Holding LS 10/18m 1070 2 477
20 SO Akemi Ichikawa Discus 2 1010 1 736
21 1BT Robert Smits ASW 17 1030 594