| Otočný bod | Vzdálenost | Směr | Pozorovací oblast |
|---|---|---|---|
| 305 Start E | 12.53 km | 214,3° | Line 5.00 km (Radius 2.50 km) |
| 179 Kawerau Golf Course | 65.09 km | 38,8° | Cylinder R=15.00 km |
| 154 Boyd A/S | 124.81 km | 200,9° | Cylinder R=15.00 km |
| 133 Goudies East | 71.79 km | 29,0° | Cylinder R=10.00 km |
| 134 Whakamaru Dam | 69.48 km | 285,9° | Cylinder R=15.00 km |
| 109 Orakei Korako | 31.62 km | 108,1° | Cylinder R=3.00 km |
| 401 Finish N | 17.11 km | 182,8° | Cylinder R=3.00 km |
| Celkem: | 272.24 km / 489.38 km (379.90 km) | ||
Airspace
G482 - Reporoa, 13:00
G483 - Tarawera, 13:00
G484 - Urewera, 13:00
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
First Launch: 12:30
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long