Wendepunkt | Entfernung | Richtung | Sektor |
---|---|---|---|
302 Start B | 6,95 km | 240,1° | Linie 5,00 km |
142 Kaingaroa H/Q | 39,32 km | 50,3° | Zylinder R=0,50 km |
238 Waimahor | 101,75 km | 273,4° | Zylinder R=0,50 km |
181 National Park R/J | 92,51 km | 179,6° | Zylinder R=0,50 km |
117 Mokai A/S | 83,15 km | 31,1° | Zylinder R=0,50 km |
109 Orakei Korako | 22,60 km | 82,3° | Zylinder R=0,50 km |
401 Finish N | 17,11 km | 182,8° | Zylinder R=3,00 km |
Gesamt: | 356,43 km |
G481 - Tokoroa, 13:00 to 6500'
G482 - Reporoa, 12:30 to 6500'
G483 - Tarawera, 13:00 to 6500'
R299 - CFA, 13:00 to 7000'
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
Grid Before: 12:00
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long (Deg Mins.Decimal)