This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

UK Northern Regional Gliding Championships 2013

Vereinigtes Königreich,   27. Juli 2013 – 4. August 2013

Gesamtergebnis für Regionals nach Wertungstag 2

# OP WBKZ Teilnehmer Flugzeug Gesamt
1 LS5 Chris Cole LS 3 732
2 3 SH Rory O'Conor DG 800B/18m 694
3 172 Graham Morris ASW 27 689
4 2 JVA Mike Armstrong Ventus 2cT/18m 664
5 1 X11 Reg Watson Ventus 2cT/18m 647
6 4 3D John Tanner Duo Discus 639
7 1 FJO Paul Whitehead Ventus cT 17.6m 631
8 5 46 Mike Pope Ventus 2cT/18m 590
9 2 28T Andrew Cluskey ASW 28/18m 570
10 5 62 Chris Teagle LS 6/18m 562
11 CZR Richard Brisbourne Kestrel 19m 541
12 7 JWS Callum Harkness ASW 15B 534
13 1 W27 John Klunder ASW 27 523
14 2 EDM Andy Hatfield DG 200 509
15 3 DS2 Charlie Jessop DG 1000/20m 506
16 1 JEE Barry Pridgeon ASW 20 L 498
16 8 SOM Peter Ryland DG 400 498
18 1 DD Mike Bond DG 200/17 448
19 6 JVE Steve Wilkinson PIK 20 D 429
20 1 HXM Andrew Collings Astir CS 420
21 15 CMW David Williams Std. Libelle 418
22 3 CD Chris Davison Std. Libelle 353
23 4 RB5 Rob Bailey ASH 31 350
24 17 247 Graham Bambrook ASW 24 347
25 1 173 Chris Gill Discus bT 317
26 7 586 Warwick Horne ASW 20FL 316
27 HVR Phil Westerby-Jones Discus B 52
HC HB2 Dave Bieniasz Discus 0
HC = Ausser Konkurrenz