This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

31st Australian Club & Sports Class Nationals

Benalla Gld, Australia,   January 2, 2012 – January 13, 2012

Official results for Sports class on task 1 (January 3, 2012)

Turnpoints:BENALLA - Numurkah - Rennie - Winton - BENALLA
Task distance: 185.99 km  /  461.36 km  (228.51 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000,Pvm:667,Pdm:333; Day factor = 1.000,N:24,N1:24,N2:24
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 1A Makoto Ichikawa LS8 1:45:16 PM 4:45:35 PM 3:00:19 131.53 km/h 395.29 km 1,000
2. LG Peter Temple LS8 2:07:12 PM 5:07:54 PM 3:00:42 129.19 km/h 389.08 km 964.4
3. 2T Bruce Taylor JS1 2:03:05 PM 4:54:54 PM 2:51:49 127.94 km/h 383.82 km 945.4
4. PB Peter Buskens LS8 1:43:27 PM 4:46:01 PM 3:02:34 125.97 km/h 383.31 km 915.5
5. SL Scott Lennon LS8 1:52:55 PM 4:51:14 PM 2:58:19 125.49 km/h 376.47 km 908.1
6. JT Lisa Trotter ASW27 1:47:28 PM 4:50:34 PM 3:03:06 125.44 km/h 382.81 km 907.4
7. BI Miles Gore-Brown LS8 2:37:11 PM 5:35:57 PM 2:58:46 122.68 km/h 368.05 km 865.4
8. PNL Peter Trotter LS8 1:50:23 PM 4:56:03 PM 3:05:40 120.84 km/h 373.94 km 837.5
9. FQF Michael Durrant LS8t 2:07:40 PM 4:55:41 PM 2:48:01 120.69 km/h 362.08 km 835.2
10. ZJN John Nicholls Discus2cT 1:50:48 PM 4:48:20 PM 2:57:32 120.40 km/h 361.21 km 830.8
11. GXZ Gary Stevenson Discus 2b 1:51:51 PM 4:51:56 PM 3:00:05 116.19 km/h 348.72 km 766.7
12. YL Jay Anderson JS1 1:38:45 PM 4:40:58 PM 3:02:13 115.87 km/h 351.88 km 761.8
13. TK Kerrie Claffey ASG29 2:24:35 PM 5:28:18 PM 3:03:43 115.47 km/h 353.58 km 755.9
14. SCW Dennis Stacey Ventus 2cx 2:00:54 PM 5:08:54 PM 3:08:00 112.28 km/h 351.80 km 707.2
15. TB Andy Smith Ventus B 1:49:42 PM 4:59:15 PM 3:09:33 111.69 km/h 352.84 km 698.3
16. GG Greg Schmidt LS8-18 1:51:50 PM 4:41:04 PM 2:49:14 107.75 km/h 323.26 km 638.5
17. OG Haidyn Dunn Nimbus 2 2:03:44 PM 4:53:08 PM 2:49:24 103.67 km/h 311.00 km 576.3
18. OKZ Swain Johnson LS8 - 15m 1:52:48 PM 4:49:32 PM 2:56:44 103.44 km/h 310.33 km 572.9
19. TT Tony Tabart Ventus 2cM 2:04:34 PM 4:56:39 PM 2:52:05 120.13 km/h 360.38 km 558.6
20. DW David Wilson ASG29 1:59:23 PM 4:44:34 PM 2:45:11 100.99 km/h 302.97 km 535.6
21. 2M Lothar Arndt ASW28 1:57:44 PM 4:53:18 PM 2:55:34 98.78 km/h 296.35 km 502
22. GE John/Eugene McWilliam/Lambert Ventus 2ct 1:50:54 PM 4:13:04 PM 2:22:10 98.64 km/h 295.93 km 499.9
23. IUO Simon Brown Discus2c 1:43:10 PM 4:41:11 PM 2:58:01 94.16 km/h 282.48 km 431.7
24. ZDS Dave Shorter JS1 2:02:28 PM 4:40:15 PM 2:37:47 104.80 km/h 314.40 km 0.6
DNF BE Brad Edwards JS1 0
DNF IJB John Blackburn ASG-29E 0
DNF = Did not fly
TT - TT: Contest area violation
ZDS - ZDS: Contest area violation