This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

31st Australian Club & Sports Class Nationals

Benalla Gld, Australia,   January 2, 2012 – January 13, 2012

Official results for Sports class on task 3 (January 5, 2012)

Turnpoints:BENALLA - Katamatite - Peechelba E - Winton - BENALLA
Task distance: 131.73 km  /  352.32 km  (159.74 km)
Task duration: 2:30:00
Task info:Maximum Points: 1000,Pvm:613,Pdm:387; Day factor = 1.000,N:25,N1:25,N2:23
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 5 BE Brad Edwards JS1 2:41:27 PM 5:22:09 PM 2:40:42 92.70 km/h 248.27 km 1,000
2. 3 SL Scott Lennon LS8 2:57:16 PM 5:36:11 PM 2:38:55 82.85 km/h 219.44 km 804.6
3. 1 PNL Peter Trotter LS8 2:46:33 PM 5:22:57 PM 2:36:24 80.60 km/h 210.10 km 759.9
4. 3 GXZ Gary Stevenson Discus 2b 2:38:38 PM 5:13:20 PM 2:34:42 79.94 km/h 206.12 km 746.9
5. 1 ZJN John Nicholls Discus2cT 2:43:46 PM 5:18:00 PM 2:34:14 78.36 km/h 201.43 km 715.4
6. 2T Bruce Taylor JS1 2:58:52 PM 5:33:10 PM 2:34:18 78.20 km/h 201.11 km 712.3
7. 3 ZDS Dave Shorter JS1 2:32:16 PM 5:14:10 PM 2:41:54 77.99 km/h 210.45 km 708.2
8. BI Miles Gore-Brown LS8 2:45:36 PM 5:16:07 PM 2:30:31 77.93 km/h 195.50 km 706.9
9. LG Peter Temple LS8 2:33:19 PM 5:22:31 PM 2:49:12 77.89 km/h 219.65 km 706.1
10. JT Lisa Trotter ASW27 2:48:10 PM 5:35:26 PM 2:47:16 76.30 km/h 212.71 km 674.6
11. TT Tony Tabart Ventus 2cM 2:41:41 PM 5:11:32 PM 2:29:51 75.35 km/h 188.37 km 655.7
12. 2 FQF Michael Durrant LS8t 2:44:51 PM 5:36:37 PM 2:51:46 75.31 km/h 215.58 km 654.8
13. 1A Makoto Ichikawa LS8 2:56:52 PM 5:49:47 PM 2:52:55 75.25 km/h 216.85 km 653.6
14. 1 YL Jay Anderson JS1 3:18:20 PM 6:01:27 PM 2:43:07 74.42 km/h 202.31 km 637.2
15. 2 GG Greg Schmidt LS8-18 2:40:57 PM 5:18:45 PM 2:37:48 72.19 km/h 189.86 km 593
16. 2 PB Peter Buskens LS8 2:43:47 PM 5:17:45 PM 2:33:58 72.07 km/h 184.95 km 590.6
17. TB Andy Smith Ventus B 2:54:22 PM 5:35:49 PM 2:41:27 70.43 km/h 189.52 km 558.1
18. 2 DW David Wilson ASG29 3:01:51 PM 6:11:45 PM 3:09:54 68.81 km/h 217.79 km 525.9
19. 5 TK Kerrie Claffey ASG29 2:38:45 PM 5:17:46 PM 2:39:01 66.61 km/h 176.55 km 482.3
20. 2 OG Haidyn Dunn Nimbus 2 2:38:40 PM 5:19:05 PM 2:40:25 65.83 km/h 175.99 km 466.6
21. 1 2M Lothar Arndt ASW28 2:36:37 PM 5:18:30 PM 2:41:53 64.23 km/h 173.30 km 435
22. 1 GE John/Eugene McWilliam/Lambert Ventus 2ct 2:52:00 PM 5:51:01 PM 2:59:01 63.80 km/h 190.35 km 426.4
23. 2 OKZ Swain Johnson LS8 - 15m 2:54:39 PM 6:27:15 PM 3:32:36 63.31 km/h 224.33 km 416.7
24. 2 SCW Dennis Stacey Ventus 2cx 2:51:58 PM 6:13:16 PM 3:21:18 60.69 km/h 203.62 km 386.7
24. IUO Simon Brown Discus2c 2:32:26 PM 5:12:20 PM 2:39:54 56.59 km/h 150.81 km 386.7
DNF IJB John Blackburn ASG-29E 0
DNF = Did not fly