This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

47th Australian Multiclass Nationals

Benalla Gld, Australia,   January 12, 2009 – January 23, 2009

Official results for Standard on task 5 (January 17, 2009)

Turnpoints:Ben Start - The Rock - Lockhart Silo - Dookie - BEN Finish
Task distance: 403.43 km
Task info:Maximum Points: 1000,Pvm:555.6,Pdm:444.4; Day factor = 1.000,N:18,N1:18,N2:15
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 3 CE Tom Gilbert SZD 55 2:05:07 PM 5:51:45 PM 3:46:38 108.72 km/h 410.67 km 1,000
2. 2 PNL Lisa Trotter LS 8 1:56:31 PM 5:51:59 PM 3:55:28 103.62 km/h 406.64 km 921.8
3. 2 WB Ross McLean LS 8 1:56:16 PM 5:49:36 PM 3:53:20 103.35 km/h 401.93 km 917.7
4. 4 XKD Kris Kauffmann Discus 1:51:43 PM 5:49:13 PM 3:57:30 102.56 km/h 405.95 km 905.5
5. 4 OKZ Tim Wilson LS8 1:52:38 PM 5:50:57 PM 3:58:19 102.38 km/h 406.64 km 902.8
6. FV Matt Gage Discus B 1:53:53 PM 5:51:46 PM 3:57:53 101.67 km/h 403.11 km 892
7. 4 VPB Peter Buskens LS 8 1:53:40 PM 5:51:14 PM 3:57:34 100.80 km/h 399.12 km 878.6
8. 1 LG Peter Temple LS 8 1:52:47 PM 5:48:04 PM 3:55:17 100.29 km/h 393.29 km 870.8
9. 1 HNF Mitchell Turner Std. Jantar 3 2:03:04 PM 6:32:39 PM 4:29:35 91.49 km/h 411.09 km 735.9
10. 1 TC Kerrie Claffey ASW 28 2:07:36 PM 6:34:39 PM 4:27:03 91.04 km/h 405.22 km 729
11. HDL Tobias Geiger LS 4A 1:55:56 PM 6:31:05 PM 4:35:09 90.44 km/h 414.73 km 719.7
12. 4 GJ John Orton SZD 55 1:56:39 PM 6:32:41 PM 4:36:02 89.27 km/h 410.71 km 701.9
13. 2 FQF Rolf Buelter LS 8 2:01:30 PM 6:40:22 PM 4:38:52 87.48 km/h 406.60 km 674.4
14. JE Benny Orrsater Discus 1:51:37 PM 6:36:17 PM 4:44:40 85.56 km/h 405.95 km 645
15. 1 XGG Greg Schmidt LS 8 1:59:25 PM 6:56:21 PM 4:56:56 81.22 km/h 401.93 km 578.3
16. 1 OT Bill Pain Std. Cirrus 1:52:17 PM 369.60 km 396.1
17. 2 EM Ray Humphrey ASW 24 1:53:17 PM 326.52 km 349.9
18. 9 ZJN John Nicholls Discus 2cT 1:55:51 PM 176.70 km 189.4
DNF 1 IUO Simon Brown Discus 2c 0
DNF = Did not fly