This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

60th Hungarian National Gliding Championship

Satymaz, Hungary,   June 12, 2015 – June 22, 2015

Official results for Mixed Open (international) on task 2 (June 14, 2015)

Turnpoints:001SZATYMAZAP - 032CSAVOLYT - 190ULLES - 088KISKOROS - 002ingyensor
Task distance: 131.52 km  /  377.86 km  (251.10 km)
Task duration: 1:30:00
Task info:Maximum Points: 426 ; Day factor = 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 1 YA Alex Pop Discus 2a 3:03:56 PM 4:37:50 PM 1:33:54 93.80 km/h 146.79 km 426
2. 4 HX Laszlo Halasz JS 1 3:02:36 PM 4:36:21 PM 1:33:45 101.59 km/h 158.74 km 424
3. 6 BX Peter Szabo ASG 29 3:02:42 PM 4:37:15 PM 1:34:33 100.72 km/h 158.72 km 417
4. 1 ZEUS Crtomir Rojnik LAK 17/18m 3:04:13 PM 4:41:31 PM 1:37:18 96.00 km/h 155.68 km 392
5. 3 YB Norbert Scarlat Discus 2a 3:11:05 PM 4:45:00 PM 1:33:55 89.15 km/h 139.54 km 390
6. 4 HAL Zoltan Hamar Discus 2a 3:04:01 PM 4:47:03 PM 1:43:02 89.05 km/h 152.92 km 389
6. 4 GJ Adam Kapuy LS4 3:04:00 PM 4:47:55 PM 1:43:55 85.65 km/h 148.34 km 389
8. 3 TG Tamas Gal Ventus b/15m 3:03:57 PM 4:47:03 PM 1:43:06 88.72 km/h 152.46 km 379
9. 1 V8 Ferenc Tamas Ventus 2a 3:03:46 PM 4:45:02 PM 1:41:16 89.41 km/h 150.90 km 361
10. 3 CG Makoto Ichikawa Discus 2a 3:03:22 PM 4:44:59 PM 1:41:37 84.73 km/h 143.49 km 355
11. 5A Zoltan Kore Ventus 2ax 3:10:55 PM 4:52:16 PM 1:41:21 85.22 km/h 143.96 km 330
12. HI Zoltan Verebelyi ASG 29 3:10:36 PM 4:49:28 PM 1:38:52 87.72 km/h 144.54 km 324
13. 1 AK Andreas Kessler ASG 29E 3:11:21 PM 4:49:21 PM 1:38:00 87.09 km/h 142.25 km 320
14. 1 IX Laszlo Bano Ventus CT 17.6 3:11:04 PM 4:48:44 PM 1:37:40 83.56 km/h 136.02 km 317
15. 1 IR Istvan Reti Ventus 2a 3:02:43 PM 4:49:25 PM 1:46:42 82.20 km/h 146.18 km 304
16. PB Istvan Magyar Ventus bT 3:02:01 PM 4:52:31 PM 1:50:30 78.58 km/h 144.72 km 301
17. 2 AJ Peter Balanyi EB28 3:11:28 PM 4:48:56 PM 1:37:28 88.12 km/h 143.14 km 299
18. X34 Zoltan Suranyi ASW 20FWx 3:08:38 PM 4:59:48 PM 1:51:10 75.57 km/h 140.01 km 292
19. 2 BS Richard Bartolf ASG29 3:10:39 PM 4:48:53 PM 1:38:14 88.16 km/h 144.34 km 284
20. 1 P Gyorgy Gulyas Discus CS 3:01:59 PM 4:49:55 PM 1:47:56 77.29 km/h 139.03 km 279
21. 1 XX Laszlo Hegedus Nimbus 4T 3:11:04 PM 5:00:00 PM 1:48:56 76.88 km/h 139.58 km 222
22. 2 II Peter Gonczi Jantar 2B 3:02:20 PM 4:52:32 PM 1:50:12 75.22 km/h 138.15 km 170
23. 5 V7 Sandor Laurinyecz Ventus 2b 3:11:40 PM 5:16:05 PM 2:04:25 66.99 km/h 138.91 km 154
24. 4 4L Mircea Craciun LS6 3:02:59 PM 4:52:44 PM 1:49:45 76.44 km/h 139.82 km 151
25. 3 MC Attila Korom ASW 20W 3:02:06 PM 75.48 km 91
26. 5 GE Laszlo Kapuy Ventus 2cxt 3:03:53 PM 75.08 km 82
27. 4 RI Richard Basa ASG 29E 3:10:52 PM 58.00 km 63
28. CJ Sandor Varga LAK17 AT 3:00:08 PM 46.36 km 51
IR - Finish alt
BS - Finish alt
P - Finish alt
II - Finish alt
V7 - Finish alt (to distance points)
4L - Finish alt (to distance points)