This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

60th Hungarian National Gliding Championship

Satymaz, Hungary,   June 12, 2015 – June 22, 2015

Overall results for Mixed Open (international) after task 8

# OP CN Contestant Glider Total
1 1 BX Peter Szabo ASG 29 5,325
2 2 5A Zoltan Kore Ventus 2ax 5,063
3 2 V8 Ferenc Tamas Ventus 2a 5,035
4 2 HI Zoltan Verebelyi ASG 29 4,961
5 2 XX Laszlo Hegedus Nimbus 4T 4,899
6 2 AJ Peter Balanyi EB28 4,692
7 2 BS Richard Bartolf ASG29 4,648
8 2 RI Richard Basa ASG 29E 4,503
9 2 V7 Sandor Laurinyecz Ventus 2b 4,456
10 9 HX Laszlo Halasz JS 1 4,431
11 1 CG Makoto Ichikawa Discus 2a 4,423
12 9 AK Andreas Kessler ASG 29E 4,352
13 4L Mircea Craciun LS6 4,189
14 P Gyorgy Gulyas Discus CS 4,148
15 1 HAL Zoltan Hamar Discus 2a 4,106
16 4 YB Norbert Scarlat Discus 2a 3,999
17 2 PB Istvan Magyar Ventus bT 3,977
18 IX Laszlo Bano Ventus CT 17.6 3,943
19 YA Alex Pop Discus 2a 3,734
20 3 TG Tamas Gal Ventus b/15m 3,729
21 MC Attila Korom ASW 20W 3,682
22 3 IR Istvan Reti Ventus 2a 3,232
23 1 II Peter Gonczi Jantar 2B 3,025
24 1 ZEUS Crtomir Rojnik LAK 17/18m 2,930
25 1 GJ Adam Kapuy LS4 2,630
26 1 X34 Zoltan Suranyi ASW 20FWx 2,527
27 3 GE Laszlo Kapuy Ventus 2cxt 2,495
28 CJ Sandor Varga LAK17 AT 1,265