This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

2015 m. Antano Ruko taurė

Pociūnai, Lithuania,   August 22, 2015 – September 5, 2015

Preliminary results for Grand Prix on task 2 (April 25, 2015)

Turnpoints:Bagrenas - Merkine - Marijampole - Nemunaitis - Pociunai
Task distance: 216.73 km
Task info:Maximum Points (in 1000 points system): 662 ; Day factor (in 1000 points system) = 1,000 ; Regata start time: 14:05
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 2 CW Martynas Bykovas LAK12 2:05:59 PM 4:14:15 PM 2:08:16 100.61 km/h 216.73 km 100
2. CQ Algimantas Jonusas Jantar 2b 2:05:39 PM 4:14:05 PM 2:08:26 100.52 km/h 216.73 km 80
3. 4 HX Arturas Klimasauskas LS6 2:05:27 PM 4:16:43 PM 2:11:16 98.71 km/h 216.73 km 70
4. 2 NH Martynas Slizys Jantar St1 2:05:30 PM 4:34:00 PM 2:28:30 87.27 km/h 216.73 km 60
5. 1 CH Romualdas Konteikis Jantar St2 2:05:15 PM 4:32:59 PM 2:27:44 87.87 km/h 216.73 km 50
6. 1 MS Marius Sargevicius LAK12 2:05:36 PM 4:18:02 PM 2:12:26 97.58 km/h 216.73 km 40
7. MZ Mindaugas Zaliukas Jantar St1 2:05:09 PM 4:36:49 PM 2:31:40 85.65 km/h 216.73 km 30
8. 1 W Rokas Liaugaudas Jantar St3 2:05:31 PM 4:37:42 PM 2:32:11 84.32 km/h 216.73 km 20
9. 2 LR1 Kestutis Miliunas LAK17b-21m 2:05:57 PM 4:19:55 PM 2:13:58 96.24 km/h 216.73 km 10
9. 2 SV Stasys Skalskis LAK12 2:05:25 PM 4:22:09 PM 2:16:44 94.23 km/h 216.73 km 10
9. 3 DE Vytautas Maciulis LAK12 2:05:16 PM 4:31:20 PM 2:26:04 88.86 km/h 216.73 km 10
9. 3 GS Gvidas Sabeckis Jantar St3 2:05:41 PM 4:40:10 PM 2:34:29 83.80 km/h 216.73 km 10
9. 3 CO Laurynas Supinys Jantar St3 2:06:56 PM 4:59:57 PM 2:53:01 74.33 km/h 216.73 km 10
9. 3 JI Edita Skalskiene Jantar St3 2:05:36 PM 5:01:57 PM 2:56:21 73.49 km/h 216.73 km 10
DNF 7 LM Linas Miezlaiskis Jantar St1 0.00 km 0
DNF 4 LR Viktoras Kukcikaitis JS1,LAK12 0.00 km 0
DNF 7 UR Martynas Liutkevicius Cirrus St 0.00 km 0
DNF 7 GR Romualdas Knepa Diana 2 0.00 km 0
DNF 7 LR2 Vladas Motuza Discus2, mini LAK 0.00 km 0
DNF 7 DG Vytautas Paulauskas LAK12 0.00 km 0
DNF 7 01 Vaidas Pileicikas Jantar St3 0.00 km 0
DNF 7 P2 Vytautas Sabeckis JS1/LS8 0.00 km 0
DNF 7 CI Vytautas Rasimavicius Jantar St3 0.00 km 0
DNF 7 CL Simonas Kuprys Jantar St3 0.00 km 0
DNF 7 CN Aleksandras Bateika Jantar St3 0.00 km 0
DNF ZR Morgan Sandercock SparrowHawk R 0.00 km 0
DNF 7 PL Darius Liaugaudas Pegase 101A 0.00 km 0
DNF 7 BZ Ignas Bitinaitis LS4 0.00 km 0
DNF = Did not fly
CQ - Starto aukstis 1075 mMSL!
HX - Starto aukstis 1061 mMSL!
MS - Starto aukstis 1072 mMSL!
W - Starto greitis 188 km/h!
LR1 - Starto aukstis 1070 mMSL!
SV - Starto greitis 179 km/h!