Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
07STRT7 | 14.51 km | 287.4° | Line 8.00 km (Radius 4.00 km) |
89VILLA VALLELONGA | 76.37 km | 138.7° | Cylinder R=30.00 km |
51FOLIGNO | 140.11 km | 329.6° | Cylinder R=20.00 km |
13PIEDILUCO | 46.60 km | 179.7° | Cylinder R=2.00 km |
15FLineRieti | 9.11 km | 148.3° | Cylinder R=5.00 km |
Total: | 173.30 km / 371.92 km (272.19 km) |
RT rateo dei fix