This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Drury Comps 2011

Drury, New Zealand,   January 8, 2011 – January 16, 2011

Preliminary results for Fast Class on task 6 (January 13, 2011)

Turnpoints:11 Drury - 34 Tirau - 58 Pureora - 38 Ngakuru - 11 Drury
Task distance: 324.70 km  /  510.45 km  (414.40 km)
Task duration: 4:00:00
Task info:Maximum Points: 1000 Pvm: 667 Pdm: 333; Day factor = 1.000; N = 8.000 n1 = 8.000 n2 = 8.000 n1/N = 1.000
#OPCNContestantGliderStartFinishTimeSpeedDistancePoints
1. OP Pat Dreissen Ventus cT 17.6m 12:10:51 AM 4:14:35 AM 4:03:44 118.12 km/h 479.85 km 1,000
2. ZM Lindsey Stephens ASW 27 12:14:04 AM 4:01:46 AM 3:47:42 111.55 km/h 446.21 km 889
3. 2 CS David Hirst Discus 12:09:09 AM 3:52:22 AM 3:43:13 105.82 km/h 423.27 km 792
4. 1 DX Paul Knight Duo Discus 12:21:32 AM 4:06:19 AM 3:44:47 102.99 km/h 411.96 km 744
5. 1 YL Ross Gaddes & Co Duo Discus 12:23:46 AM 4:28:47 AM 4:05:01 102.14 km/h 417.09 km 729
6. 1 RY RL Soaring Ventus 2cT/18m 11:53:41 PM 3:55:34 AM 01:53 100.13 km/h 403.65 km 695
7. 1 PV John B / Rae Kerr Discus 12:02:05 AM 3:53:54 AM 3:51:49 97.80 km/h 391.19 km 656
8. SP Tony Tims Ventus bT 17.6m 12:04:08 AM 3:48:12 AM 3:44:04 97.08 km/h 388.32 km 644
DNFYB Colin / Nigel Nimbus 3D0
DNFTX Conal Edward Ventus cT 17.6m0
DNF 1NT Delio F ASW 200
DNF 1GP Hadleigh Bognuda LS 80
DNFFR Jonathan Cross Discus 2c0
DNFRT Russell Thorne ASG 29/18m0
DNF 2KT Steve Wallace Mosquito0
DNF = Did not fly