This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

EGC 2024 (Jury version for Verification)

Tabor, Czechia,   August 3, 2024 – August 17, 2024

Preliminary results for Standard on task 1 (August 5, 2024)

Turnpoints:005SPRATIBOR - 440PRESTICE - 365NACERADEC - 013CP29 - 001SPTABOR
Task distance: 125.05 km  /  404.55 km  (258.76 km)
Task duration: 2:00:00
Task info:Assigned Area Task, Maximum Points: 592, F = 1.000, Fcr = 1.000, Max speed pts: 323 ; Dm = 120km, D1 = 300km, no handicaps ; PEVStarts: OFF, N: 33, n1: 30, n2: 27, Do: 202.09km, Vo: 98.86km/h ; /M/u10VNsPch3KZJRSCO8t2b8qVejH00D/RMl8S5cps
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. YB Norbert Scarlat Discus 2a 3:58:01 PM 5:59:13 PM 2:01:12 98.86 km/h 199.71 km 592
2. EC Lasse Edslev LS 8a 4:28:05 PM 6:32:07 PM 2:04:02 97.76 km/h 202.09 km 581
3. YA Ionut Tudor Discus 2a 4:30:02 PM 6:30:18 PM 2:00:16 96.33 km/h 193.08 km 567
4. RA Robin Sittmann Discus 2a 4:29:17 PM 6:33:07 PM 2:03:50 96.04 km/h 198.22 km 564
4. SB Simon Briel Discus 2a 4:29:21 PM 6:33:13 PM 2:03:52 96.04 km/h 198.26 km 564
6. 95 Henry Inigo-Jones LS 8 4:22:47 PM 6:23:22 PM 2:00:35 94.38 km/h 189.68 km 548
6. FX Jan Pavlik LS 8b 4:13:09 PM 6:17:06 PM 2:03:57 94.37 km/h 194.95 km 548
8. L4 Paul Fritche LS 8 4:22:50 PM 6:23:29 PM 2:00:39 93.94 km/h 188.90 km 544
9. JB Miloslav Cink LS 8b 4:13:11 PM 6:18:45 PM 2:05:34 93.05 km/h 194.73 km 535
10. VNE Robin Smit LS 8 4:09:07 PM 6:09:35 PM 2:00:28 92.96 km/h 186.63 km 534
11. D Maros Divok LS 8 4:13:21 PM 6:19:50 PM 2:06:29 91.77 km/h 193.45 km 523
12. AU Lukas Kriz LS 8a 4:29:31 PM 6:31:56 PM 2:02:25 91.05 km/h 185.77 km 516
13. TA Jan-Ola Nordh Discus 2t 4:27:38 PM 6:24:21 PM 1:56:43 84.57 km/h 169.15 km 452
14. ALB Geza Toth Discus 2a 4:37:57 PM 6:40:50 PM 2:02:53 83.82 km/h 171.67 km 445
15. TS Davide Giovanelli Discus 2b 4:23:25 PM 6:18:06 PM 1:54:41 89.67 km/h 179.34 km 442
16. HUN Szabolcs Veigli Discus 2a 4:37:49 PM 6:41:06 PM 2:03:17 83.45 km/h 171.47 km 441
17. E5 Frank Hiemstra LS 8 4:33:19 PM 6:32:01 PM 1:58:42 82.74 km/h 165.47 km 434
18. MG Joris Vainius LS 8a 4:39:24 PM 6:42:56 PM 2:03:32 81.01 km/h 166.79 km 417
18. JPA Julien Duboc Discus 2a 4:18:31 PM 6:21:23 PM 2:02:52 80.98 km/h 165.83 km 417
20. 1 Elias Severholt Fourati LS 8 4:27:41 PM 6:25:22 PM 1:57:41 84.34 km/h 168.69 km 390
21. H8 Andrius Tamulenas LS 8 4:53:27 PM 6:56:36 PM 2:03:09 77.99 km/h 160.08 km 388
22. ET Aude Untersee Discus 2a 4:22:52 PM 6:23:52 PM 2:01:00 77.98 km/h 157.27 km 387
23. LT Jef Kell LS 8 3:54:03 PM 5:55:28 PM 2:01:25 77.59 km/h 157.01 km 384
24. YU Jeroen Jennen Discus 2t 3:53:45 PM 5:59:02 PM 2:05:17 76.00 km/h 158.69 km 368
25. LK Sami Rissanen LS 8 4:23:21 PM 6:19:28 PM 1:56:07 80.97 km/h 161.93 km 357
26. AA Erik Døssing Discus 2t 4:21:13 PM 6:13:41 PM 1:52:28 79.05 km/h 158.10 km 325
27. JS Antti Koskiniemi Discus 2b 3:44:43 PM 5:46:51 PM 2:02:08 77.54 km/h 157.84 km 323
28. LR Luca Urbani Discus 2a 3:31:37 PM 5:51:40 PM 2:20:03 63.27 km/h 147.68 km 269
28. B9 Lorenzo Monti LAK 19 3:27:51 PM 5:53:27 PM 2:25:36 53.84 km/h 130.65 km 269
HC GX Carlos Iucci Discus 2a 4:11:04 PM 6:26:30 PM 2:15:26 71.37 km/h 161.11 km 263
30. DI Edmund Schuller Discus 2b 4:27:52 PM 123.51 km 164
31. Y Maciej Kowalski Discus 2a 3:13:08 PM 34.42 km 46
32. GM Grozdan Meglaj DG-300 3:28:29 PM 31.03 km 41
33. I Lukasz Blaszczyk Discus 2a 3:13:07 PM 24.79 km 33
HC = Hors Concours, not competing officially
TS - TS - Incorrect PEV procedure (-60)
1 - 1 - Incorrect PEV procedure (-60)
LK - LK - Incorrect PEV procedure (-60)
AA - AA - Finish altitude 577m (-73)
JS - JS - Incorrect PEV procedure (-60)
GX - GX - Incorrect PEV procedure (-60)