This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lake Keepit Testing

Lake Keepit Gld, Australia,   December 26, 2019 – January 8, 2020

Official results for Standard on task 4 (January 7, 2020)

Turnpoints:04SPW1 - 17BERW - 89WEET - 62NARA - 70RANG - 00LKPT
Task distance: 273.67 km  /  555.48 km  (409.76 km)
Task duration: 3:15:00
Task info:Assigned Area Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 667 ; Dm = 120km, D1 = 300km, no handicaps ; N: 16, n1: 16, n2: 16, Do: 399.34km, Vo: 114.05km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 1 LOT Anna Piotrowska LS 8 1:47:38 PM 5:07:27 PM 3:19:49 114.05 km/h 379.83 km 1,000
2. XBY Sarah Arnold Discus 2 1:47:39 PM 5:07:03 PM 3:19:24 113.22 km/h 376.26 km 985
3. 4 L7 Ayala Truelove LS 8 1:47:26 PM 5:09:34 PM 3:22:08 113.09 km/h 381.00 km 983
4. JPA Aude Untersee Discus 2a 1:47:13 PM 5:07:00 PM 3:19:47 112.06 km/h 373.13 km 965
5. 3 ET Aude Grangeray Discus 2a 1:47:15 PM 5:07:58 PM 3:20:43 111.89 km/h 374.31 km 962
6. 2 W8 Jana Veprekova LS 8 1:33:37 PM 4:49:31 PM 3:15:54 111.33 km/h 363.48 km 952
6. 3 FX Dana Nováková LS 8 1:33:40 PM 4:47:32 PM 3:13:52 111.31 km/h 361.76 km 952
8. 3 EU Hana Treslova LS 8 1:33:34 PM 4:49:31 PM 3:15:57 111.22 km/h 363.23 km 950
9. 3 1A Akemi Ichikawa LS 8 1:45:59 PM 5:06:42 PM 3:20:43 111.05 km/h 371.49 km 947
10. 2 LT Lisa Trotter LS 8 1:39:18 PM 4:58:54 PM 3:19:36 108.22 km/h 360.01 km 898
11. 2 XZ Catherine Conway Discus 2b 1:39:13 PM 4:58:51 PM 3:19:38 107.75 km/h 358.52 km 890
12. 3 CC Claire Scutter LS 8 1:39:23 PM 4:58:14 PM 3:18:51 106.64 km/h 353.43 km 870
13. 2 FQF Cornelia Schaich LS 8T 1:39:43 PM 5:03:02 PM 3:23:19 105.97 km/h 359.10 km 858
14. S7 Ulrike Teichmann LS 8 1:39:48 PM 5:02:33 PM 3:22:45 105.75 km/h 357.34 km 854
15. 3 P1 Agata Kaszczuk LS 8 1:48:00 PM 5:35:10 PM 3:47:10 105.48 km/h 399.34 km 850
16. 7 PO Serena Triebel LS 8 1:42:56 PM 5:11:47 PM 3:28:51 102.50 km/h 356.79 km 797
CC - Warning: taxiing manoeuvre