This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lake Keepit Testing Too

Lake Keepit Gld, Australia,   January 3, 2020 – January 17, 2020

Preliminary results for Club on task 9 (January 14, 2020)

Turnpoints:04SPW1 - 79PINE - 62NARA - 88WEEW - 16BELA - 70RANG - 00LKPT
Task distance: 356.30 km
Task info:Racing Task, Maximum Points: 900, F = 1.000, Fcr = 1.000, Max speed pts: 600 ; Dm = 100km, D1 = 250km, handicapping enabled ; N: 17, n1: 17, n2: 17, Do: 356.30km, Vo: 123.05km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. IIC Jo Davis ASW 20 2:28:59 PM 5:13:59 PM 2:45:00 129.56 km/h 356.30 km 900
2. SC Amélie Audier LS 4 2:10:09 PM 5:02:32 PM 2:52:23 124.01 km/h 356.30 km 879
3. 40 Elena Fergnani Discus 2:13:06 PM 5:02:01 PM 2:48:55 126.56 km/h 356.30 km 875
4. CQL Christine Grote LS 4 2:09:27 PM 5:02:29 PM 2:53:02 123.55 km/h 356.30 km 872
5. WH Claudia Hill LS 4 2:09:45 PM 5:02:36 PM 2:52:51 123.68 km/h 356.30 km 869
6. V57 Céline Rault LS 4B 2:09:37 PM 5:02:45 PM 2:53:08 123.48 km/h 356.30 km 866
7. BM Sabrina Vogt LS 4 WL 2:09:30 PM 5:03:06 PM 2:53:36 123.14 km/h 356.30 km 859
8. CQO Klára Teichmannová LS 4 2:27:21 PM 5:27:13 PM 2:59:52 118.85 km/h 356.30 km 800
8. MF Kathryn Fosha LS 1 f 2:13:32 PM 5:15:30 PM 3:01:58 117.48 km/h 356.30 km 800
10. J1 Judyta Czyz ASW 19 2:11:30 PM 5:19:45 PM 3:08:15 113.56 km/h 356.30 km 758
11. 1 BI Kinga Tchorz SZD-48-3 2:11:27 PM 5:18:48 PM 3:07:21 114.11 km/h 356.30 km 756
12. UKE Barbora Moravcova ASW 19B 2:27:26 PM 5:37:49 PM 3:10:23 112.29 km/h 356.30 km 733
13. 1 KW Jenny Ganderton Mosquito 2:28:58 PM 5:34:18 PM 3:05:20 115.35 km/h 356.30 km 726
14. AJ Ines Engelhardt LS 4 2:10:59 PM 5:20:55 PM 3:09:56 112.56 km/h 356.30 km 703
15. XJY Sylvia Grandstaff LS 7 WL 2:13:23 PM 5:30:12 PM 3:16:49 108.62 km/h 356.30 km 644
16. T1 Kerrie Claffey SZD 55 2:13:27 PM 5:38:07 PM 3:24:40 104.45 km/h 356.30 km 583
17. JO Petra Pískatá LS 1 f 2:27:17 PM 6:09:44 PM 3:42:27 96.10 km/h 356.30 km 497
JO - Below minimum finish altitude by 31ft