This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

LX Cup 2006

Szeged, Hungary,   May 6, 2006 – May 14, 2006

Official results for LX class on task 1 (May 7, 2006)

Turnpoints:SZEGED - BOROTA - OROSHAZA - SZATYMAZ - Finis line
Task distance: 103.95 km  /  382.60 km  (242.80 km)
Task duration: 2:30:00
Task info:Maximum Points: 829; Day factor = 1.000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. EJ Erazem Polutnik LS 8/18m 12:42:22 PM 3:16:46 PM 2:34:24 115.14 km/h 296.30 km 829
2. RB Leonardo Brigliadori Discus 2B 12:45:08 PM 3:24:12 PM 2:39:04 107.90 km/h 286.07 km 812
3. HAL László Halász Discus 2 1:02:26 PM 3:27:05 PM 2:24:39 105.72 km/h 264.31 km 781
4. 7007 Matej Kosaber LAK 19/18m 12:45:21 PM 3:20:00 PM 2:34:39 111.19 km/h 286.60 km 775
5. WK Zoltán Németh Nimbus 2 b 12:45:47 PM 3:27:52 PM 2:42:05 109.99 km/h 297.13 km 733
6. HI Zoltán Verebélyi Ventus 2 12:53:40 PM 3:39:12 PM 2:45:32 104.78 km/h 289.06 km 688
7. V8 György Gulyás Ventus 2 12:54:22 PM 3:38:33 PM 2:44:11 101.23 km/h 276.99 km 639
8. II Péter Kassai Jantar 2b 12:54:00 PM 3:28:55 PM 2:34:55 102.08 km/h 263.55 km 627
9. PM János Tülkös LS 8/18m 1:05:51 PM 3:33:24 PM 2:27:33 99.88 km/h 249.70 km 621
10. PB István Magyar Ventus bT 16.6m 12:42:34 PM 3:30:31 PM 2:47:57 99.36 km/h 278.12 km 614
11. AA Péter Gönczi Jantar 2b 12:53:59 PM 3:28:45 PM 2:34:46 100.75 km/h 259.88 km 609
12. P Imre Farkas Discus 12:54:50 PM 3:22:18 PM 2:27:28 92.94 km/h 232.34 km 597
13. 16 János Sindely Std. Jantar 1:10:14 PM 3:50:45 PM 2:40:31 85.42 km/h 228.53 km 587
14. 77 Rihárd Bartolf Nimbus 3/25.5m 12:46:27 PM 3:20:51 PM 2:34:24 105.99 km/h 272.75 km 567
15. L3 Tomaz Stupnik DG 100 1:08:15 PM 3:40:09 PM 2:31:54 82.62 km/h 209.17 km 543
16. R5 Ales Šuster Mosquito 1:08:08 PM 3:34:46 PM 2:26:38 88.59 km/h 221.48 km 534
17. KZ Attila Korom Jantar 2b 12:52:59 PM 3:25:25 PM 2:32:26 94.26 km/h 239.47 km 522
18. 47 Gábor Pacz Std. Jantar 1:09:55 PM 3:31:10 PM 2:21:15 79.78 km/h 199.45 km 499
19. S4 Stariha Janez DG 300 12:54:11 PM 4:08:41 PM 3:14:30 84.17 km/h 272.84 km 493
20. KT Luin Albin LAK 12 12:54:21 PM 3:28:16 PM 2:33:55 91.95 km/h 235.87 km 491
21. 73 Gyula Gyöngyösi Discus 1:09:53 PM 3:30:32 PM 2:20:39 85.48 km/h 213.70 km 489
22. s10 Botond Szabadfi Stemme S 10 12:55:54 PM 3:43:50 PM 2:47:56 86.62 km/h 242.45 km 483
23. LXN Uroš Krašovič Mosquito 12:45:06 PM 3:15:54 PM 2:30:48 84.88 km/h 213.32 km 481
24. BX Péter Szabó/ Mircea Craciun Discus 2 12:56:26 PM 3:35:36 PM 2:39:10 84.79 km/h 224.92 km 479
25. A1 Maraz Ales Nimbus 3T/25.5m 1:14:26 PM 4:39:19 PM 3:24:53 97.18 km/h 331.84 km 458
26. SI Igor Kolaric ASH 25E 12:46:43 PM 4:15:05 PM 3:28:22 95.05 km/h 330.10 km 451
27. IR István Réti Ventus 2cM/18m 12:52:12 PM 3:21:43 PM 2:29:31 90.86 km/h 227.16 km 436
28. J László Ördög Std. Jantar 12:55:02 PM 3:42:58 PM 2:47:56 75.20 km/h 210.47 km 428
29. SK László Kapuy Ventus cM 17.6m 12:54:43 PM 3:30:29 PM 2:35:46 86.31 km/h 224.06 km 416
30. FWW Richard Feakes ASH 25E 12:46:32 PM 3:21:32 PM 2:35:00 91.81 km/h 237.18 km 410
30. JL Jurij Lokovsek LAK 17/18m 12:40:27 PM 3:31:07 PM 2:50:40 88.85 km/h 252.73 km 410
32. AT Maks Bercic DG 300 12:43:38 PM 3:40:22 PM 2:56:44 77.63 km/h 228.66 km 397
33. LJ Jernej Lokovsek CEBELA 1:19:51 PM 3:52:33 PM 2:32:42 71.69 km/h 182.45 km 396
34. BV Villa Enzo H 301 12:44:19 PM 3:12:40 PM 2:28:21 73.28 km/h 183.21 km 376
35. AV Alfred Simeoni H 301 12:44:00 PM 3:06:49 PM 2:22:49 72.33 km/h 180.82 km 361
36. V7 Péter Marosi Ventus 2 1:10:31 PM 3:41:29 PM 2:30:58 79.43 km/h 199.86 km 338
37. CD Anze Vidovic DG 303 1:08:37 PM 55.09 km 59
38. VV Cristian Jacob Jantar 2b 1:15:41 PM 14.39 km 14
DNF MM Marjan Medic APIS M 0
DNF = Did not fly
RB - RB - 6 beers
77 - 77 - 6 beers
A1 - A1 - 6 beers
SI - SI - 6 beers
JL - JL - 6 beers