This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

narrow test

Narromine Gld, Australia,   December 2, 2023 – December 16, 2023

Results for Club on practice task 3 (December 1, 2023)

Turnpoints:007Start Point W - 218Woolgar HS - 196Tullamore Silo - 203Wambool HS - 011Control Point 22 - 000Narromine AF
Task distance: 255.67 km
Task info:Racing Task, Maximum Points: 633, F = 1.000, Fcr = 1.000, Max speed pts: 407 ; Dm = 100km, D1 = 250km, handicapping enabled ; PEVWaitTime: 5min, PEVStartWindow: 8min, PreStart Alt = 2591m, Minimum Alt = 335m, N: 29, n1: 29, n2: 28, Do: 249.44km, Vo: 116.65km/h ; /bdDxuptShJu+pjEUSDrM6K3KZHjxybPZl8DU2n9mmk
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. SN Uwe Wahlig LS3 1:42:19 PM 3:47:12 PM 2:04:53 122.84 km/h 255.67 km 633
2. LS3 John Roberts LS3 1:46:04 PM 3:54:28 PM 2:08:24 119.47 km/h 255.67 km 604
3. XI Adrien Henry ASW 20 1:44:53 PM 3:53:18 PM 2:08:25 119.46 km/h 255.67 km 597
4. Q1 James Nugent LS3 1:47:58 PM 3:58:23 PM 2:10:25 117.63 km/h 255.67 km 590
5. MG Daniel Summers ASW 20C 1:48:04 PM 3:57:23 PM 2:09:19 118.63 km/h 255.67 km 583
6. LS5 Tim Milner LS3 1:45:58 PM 3:56:52 PM 2:10:54 117.19 km/h 255.67 km 581
7. LK Roelof Corporaal LS 7 neo 1:46:57 PM 4:00:06 PM 2:13:09 115.21 km/h 255.67 km 578
8. CX Tomas Suchanek ASW 20 L 1:42:34 PM 3:54:05 PM 2:11:31 116.64 km/h 255.67 km 572
9. IV Thies Bruins ASW 20 1:47:13 PM 3:58:02 PM 2:10:49 117.27 km/h 255.67 km 571
10. A3 Jan Ratz ASW 20 1:42:37 PM 3:54:04 PM 2:11:27 116.70 km/h 255.67 km 569
11. UKA Luca Urbani LS 4a 1:50:30 PM 4:06:47 PM 2:16:17 112.56 km/h 255.67 km 561
12. HG Hugo Corbille LS 7 1:44:45 PM 4:00:10 PM 2:15:25 113.28 km/h 255.67 km 558
13. AJ Guido Dalla Rosa Prati LS 4b 1:50:49 PM 4:07:23 PM 2:16:34 112.33 km/h 255.67 km 554
14. FL Jacek Flis LS 3 WL 1:36:09 PM 3:50:02 PM 2:13:53 114.58 km/h 255.67 km 550
15. DK Tony Condon Discus b 1:48:18 PM 4:04:05 PM 2:15:47 112.98 km/h 255.67 km 543
16. JH Kim Toppari ASW 20b 1:53:42 PM 4:09:45 PM 2:16:03 112.76 km/h 255.67 km 521
17. NZ Igor Gapanovich Discus b 1:37:00 PM 3:55:59 PM 2:18:59 110.38 km/h 255.67 km 520
18. WUQ Michael Mix LS3 1:49:25 PM 4:08:48 PM 2:19:23 110.06 km/h 255.67 km 510
19. PP Mikolaj Zdun LS 3 WL 1:36:11 PM 3:55:12 PM 2:19:01 110.35 km/h 255.67 km 508
20. KJ Rasmus Ørskov ASW 20 1:49:32 PM 4:09:24 PM 2:19:52 109.68 km/h 255.67 km 503
21. FY Mike Westbrook Discus b 1:48:13 PM 4:09:02 PM 2:20:49 108.94 km/h 255.67 km 502
22. UKI Petra Piskata ASW 20 1:42:32 PM 4:04:50 PM 2:22:18 107.80 km/h 255.67 km 481
22. HR3 Frane Franic LS 4 1:50:54 PM 4:16:50 PM 2:25:56 105.12 km/h 255.67 km 481
24. 280 Michael Strathern ASW 20 1:36:13 PM 4:01:05 PM 2:24:52 105.89 km/h 255.67 km 462
25. HDX Mikko Ylihärsilä ASW 20b 1:53:35 PM 4:16:32 PM 2:22:57 107.31 km/h 255.67 km 459
26. WUF István Balog LS3 1:53:07 PM 4:18:19 PM 2:25:12 105.65 km/h 255.67 km 450
27. YM Szabolcs Veigli ASW 20b 1:53:05 PM 4:17:50 PM 2:24:45 105.98 km/h 255.67 km 446
28. FV Dani Zaninovic Discus b 1:51:03 PM 4:30:22 PM 2:39:19 96.29 km/h 255.67 km 369
29. NS Diana Schuit Cirrus Std 1:46:18 PM 195.76 km 177
DNF SF Stefan Langer LS3 0.00 km 0
DNF = Did not fly
HR3 - Finishing below altitude limit