This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

New Zealand Nationals 2010

New Zealand,   February 14, 2010 – February 26, 2010

Preliminary results for Standard on task 4 (February 22, 2010)

Turnpoints:305 Start E - 172 Wharepapa Sth - 139 Kuratau R/J - 134 Whakamaru Dam - 109 Orakei Korako - 401 Finish N
Task distance: 259.75 km
Task info:Maximum Points: 1000 Pvm: 667 Pdm: 333; Day factor = 1.000; N = 21.000 n1 = 21.000 n2 = 21.000 n1/N = 1.000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 5 ZN Dane Dickinson Ls8 1:32:11 AM 4:05:43 AM 2:33:32 105.57 km/h 270.14 km 1,000
2. 5 KZ Stewart Cameron Asw20 1:17:21 AM 4:04:11 AM 2:46:50 99.12 km/h 275.60 km 878
3. 4 OP Patrick Driessen Ventus Ct 15m 1:32:32 AM 4:18:54 AM 2:46:22 96.46 km/h 267.47 km 827
4. 7 TD Tony Van Dyk Rolladen Schneider Ls8 1:09:23 AM 4:05:56 AM 2:56:33 91.81 km/h 270.14 km 739
5. 1 XG George Wills Discus 2c 1:20:12 AM 4:18:02 AM 2:57:50 91.14 km/h 270.14 km 727
6. 1 ZA Bill Walker Ls8 1:19:11 AM 4:22:19 AM 3:03:08 88.49 km/h 270.09 km 676
7. ZM Lindsey Stephens Asw27 1:18:11 AM 4:15:41 AM 2:57:30 87.80 km/h 259.75 km 663
8. 2 XS Graham White Ls8 1:09:32 AM 4:15:57 AM 3:06:25 86.93 km/h 270.09 km 647
9. 2 KT Steve Wallace Mosquito 1:11:45 AM 4:22:24 AM 3:10:39 86.75 km/h 275.65 km 644
10. 1 NM David Jensen Discus Cs 1:10:35 AM 4:21:29 AM 3:10:54 86.64 km/h 275.65 km 641
11. 3 PV John Bayliss & Ross Taylor Discus B 1:08:35 AM 4:20:50 AM 3:12:15 86.03 km/h 275.65 km 630
12. 1 XP Tim Bromhead Discus B 1:25:56 AM 4:39:48 AM 3:13:52 85.31 km/h 275.65 km 616
13. KM Maurice Weaver Ls4 1:18:27 AM 4:42:16 AM 3:23:49 82.84 km/h 281.40 km 569
14. ZO Ian Finlayson Schleicher Asw27 1:22:29 AM 4:31:54 AM 3:09:25 82.28 km/h 259.75 km 559
15. 3 GB Marc Morley Asw27 1:13:41 AM 4:25:11 AM 3:11:30 81.38 km/h 259.75 km 542
16. 3 KR Bernie Massey Mini Nimbus 1:15:44 AM 4:41:58 AM 3:26:14 80.20 km/h 275.65 km 519
17. 5 XR Tony Passmore Ls8a 1:10:01 AM 4:35:34 AM 3:25:33 78.85 km/h 270.14 km 494
18. 1 TZ Trevor R Terry Discus Bw 1:17:02 AM 4:49:00 AM 3:31:58 78.03 km/h 275.65 km 478
19. 1 NT Delio Fagundes Asw20 1:07:06 AM 4:40:03 AM 3:32:57 76.11 km/h 270.14 km 442
20. VH Roland Van Der Wal Ls 6 C (15m) 1:06:44 AM 4:42:04 AM 3:35:20 74.51 km/h 267.41 km 412
21. 5 GX Mark Wilson Libelle 1:05:44 AM 5:17:24 AM 4:11:40 72.36 km/h 303.53 km 371
DNF 2 LI Simon Ford LS3 0
DNF = Did not fly