This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

2009 NSW State Gliding Championships

Narromine Gld, Australia,   November 29, 2009 – December 5, 2009

Preliminary results for Meter 18 on task 2 (November 30, 2009)

Turnpoints:NARROMINE - Tooraweenah - Coonamble - Warren - NARROMINE
Task distance: 349.32 km
Task info:Maximum Points: 1000,Pvm:666.7,Pdm:333.3; Day factor = 1.000,N:12,N1:12,N2:12
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. BB John Buchanan ASG29 1:37:51 PM 4:03:03 PM 2:25:12 138.56 km/h 335.32 km 1,000
2. TK Tom Claffey ASG29 1:05:20 PM 3:36:35 PM 2:31:15 135.92 km/h 342.62 km 961.8
3. KB Goe Teramoto VENTUS 2CXT 5:16:23 PM 7:50:57 PM 2:34:34 130.09 km/h 335.12 km 877.7
4. LZ Lars Zehnder VENTUS 1:09:28 PM 3:47:25 PM 2:37:57 124.81 km/h 328.57 km 801.5
5. JB Brett Buchanan ASG29 1:13:56 PM 3:55:48 PM 2:41:52 120.09 km/h 323.98 km 733.4
6. EBB Makoto Ichikawa ASG29E 1:18:34 PM 4:04:39 PM 2:46:05 119.67 km/h 331.27 km 727.4
7. BH Bill Hatfield LAK17 1:10:20 PM 4:04:49 PM 2:54:29 118.44 km/h 344.43 km 709.5
8. CW Mal Bruce VENTUS 2CX 12:51:53 PM 3:47:13 PM 2:55:20 114.68 km/h 335.12 km 655.3
9. DW David Wilson ASG29 1:04:50 PM 4:02:54 PM 2:58:04 111.62 km/h 331.27 km 611.1
10. DJ Ross McLean ASG29 12:54:09 PM 3:51:14 PM 2:57:05 111.33 km/h 328.57 km 606.9
11. LQ Brian Du Rieu LS10 ST 12:59:42 PM 4:08:55 PM 3:09:13 106.27 km/h 335.12 km 533.8
12. UO Simon Brown DISCUS 2C 12:50:43 PM 4:02:34 PM 3:11:51 104.69 km/h 334.75 km 511.1
DNF LQ Brian Du Rieu LS10ST -1
DNF = Did not fly