This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

2009 NSW State Gliding Championships

Narromine, Australia,   November 29, 2009 – December 5, 2009

Preliminary results for Club on task 6 (December 4, 2009)

Turnpoints:NARROMINE - Collie - Nyngan - Albert - NARROMINE
Task distance: 199.46 km  /  485.94 km  (330.26 km)
Task info:Maximum Points: 1000,Pvm:666.7,Pdm:333.3; Day factor = 1.000,N:6,N1:6,N2:6
#OPCNContestantGliderStartFinishTimeSpeedDistancePoints
1. EB Scott Lennon LS-1F 1:28:50 PM 5:05:49 PM 3:36:59 110.61 km/h 400.00 km 1,000
2. 1 QU Phil jones JANTAR STD2 1:22:30 PM 4:55:18 PM 3:32:48 109.73 km/h 389.16 km 984.1
3. ZT David Meredith JANTAR STD2 1:29:36 PM 4:58:16 PM 3:28:40 104.51 km/h 363.48 km 889.8
4. AH Bernie Baer LS-1F 1:32:12 PM 5:13:49 PM 3:41:37 98.75 km/h 364.74 km 785.6
5. UZ Allan Buttenshaw CIRRUS STD B 2:33:36 PM 6:12:25 PM 3:38:49 96.36 km/h 351.43 km 742.4
6. UW Sean Young ASW20B 1:23:29 PM 5:08:23 PM 3:44:54 79.98 km/h 299.79 km 446.2
DNFQU Bob HallJANTAR0
DNFQU Bob HallJANTAR STD20
DNFKE Michael SlyDISCUS CS0
DNF 1 AH Mark Banfield LS1-F -2
DNF QU Bob Hall Jantar 2 -2
DNF = Did not fly