This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Pfingstvergleichsfliegen Repke 2008

Segefluggelände Schnuckenheide-Repke, Germany,   May 1, 2008 – May 12, 2008

Overall results for A-Konkurrenz after task 5

# OP CN Contestant Glider Total
1 UX H.Liebertz LS 1 f 4,670
2 3 VS S. Geyer K.Susenburger LS 1 f 3,946
3 1 F8 L.Dittmer T.Quindel LS4 3,918
4 3 OC H.Spangenberg LS 1-d 3,843
5 2 TI B.Meindermann LS 1 f 3,819
6 WT W.Tank B.Tank ASW 17 3,772
7 3 PM P.Meurers LS 1 f 3,713
8 3 E1 H. Lanatowitz D.Goldschmidt ASW 28 3,686
9 E2 Ac.Elvers DG300 3,589
10 2 XE A.Weber G.Raab Discus 3,575
11 2 HQ J.Mühlmann SB 12 3,261
12 Y9 O.Maier ASW 24 3,251
13 11 HN L.Seiler ASW 19 3,234
14 1 WD W.Dubois ASW 20 3,018
15 1 TB R.Looft A.Looft Ventus cM 2,682