This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Plachtařské mistrovství ČR dvousedadlovek 2008

Czech Republic,   August 3, 2008 – August 16, 2008

Task 9, Duo-Klub, August 14, 2008

Task version: 1
Turnpoint Distance Direction Observation zone
01 MOST 2.00 km 247.7° Line 10.00 km (Radius 5.00 km), Max.alt. is 2.90 km
38 RANA LOUNY 14.33 km 160.0° Cylinder R=0.50 km, Max.alt. is 2.00 km
14 CHOMUTOV 21.43 km 289.8° Cylinder R=0.50 km, Max.alt. is 2.90 km
01 MOST 16.48 km 67.7° Cylinder R=0.50 km, Max.alt. is 2.90 km
38 RANA LOUNY 14.33 km 160.0° Cylinder R=0.50 km, Max.alt. is 2.00 km
14 CHOMUTOV 21.43 km 289.8° Cylinder R=0.50 km, Max.alt. is 2.90 km
01 MOST 14.48 km 67.7° Cylinder R=2.00 km, Max.alt. is 2.90 km
Total: 102.48 km