This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

tem_test

Temora, Australia,   February 15, 2025 – February 23, 2025

Preliminary results for Club on task 2 (February 17, 2025)

Turnpoints:004Start A2 - 023Caragabal - 093Ungarie - 041Gidginbung - 000Temora AD
Task distance: 241.34 km
Task info:Maximum Points: 822, Pvmax: 548, Pdmax: 274 ; f=1.000, N=9, Nd=9, Nv=9
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 3 GVH Bernie Sizer Pik20B 1:45:40 PM 4:19:01 PM 2:33:21 94.43 km/h 241.34 km 822
2. 2 XQM Daryl Speight DiscusB 1:44:42 PM 4:18:02 PM 2:33:20 94.44 km/h 241.34 km 783
2. IZE Sophie Curio LS4a 1:42:44 PM 4:22:08 PM 2:39:24 90.84 km/h 241.34 km 783
4. 1 JH Jack Hart ASW20B 1:45:39 PM 4:18:34 PM 2:32:55 94.69 km/h 241.34 km 775
5. GTJ Michael Strathern ASW20 1:42:27 PM 4:23:21 PM 2:40:54 89.99 km/h 241.34 km 704
6. 1 GQF Neil Bennett Mosquito 1:23:57 PM 4:19:14 PM 2:55:17 82.61 km/h 241.34 km 583
7. 4 GSG Terry Cubley Mosquito 1:22:36 PM 4:22:24 PM 2:59:48 80.53 km/h 241.34 km 544
8. ZT David Meredith JantarStd2 1:11:58 PM 4:27:32 PM 3:15:34 74.04 km/h 241.34 km 508
9. 1 GWK Brendon Taylor Pik20D 1:51:18 PM 5:09:57 PM 3:18:39 72.89 km/h 241.34 km 470
DNF AJ Ailsa McMillan LS4b 0.00 km 0
DNF = Did not fly