This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

tem_test

Temora, Australia,   February 15, 2025 – February 23, 2025

Preliminary results for Club on task 4 (February 19, 2025)

Turnpoints:008Start B3 - 103Young AD - 037Eugowra - 041Gidginbung - 000Temora AD
Task distance: 295.83 km
Task info:Maximum Points: 1000, Pvmax: 667, Pdmax: 333 ; f=1.000, N=9, Nd=9, Nv=9
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. AJ Ailsa McMillan LS4b 1:59:01 PM 5:00:45 PM 3:01:44 97.67 km/h 295.83 km 1,000
2. IZE Sophie Curio LS4a 2:02:14 PM 5:10:51 PM 3:08:37 94.11 km/h 295.83 km 925
2. 1 GWK Brendon Taylor Pik20D 1:59:38 PM 5:08:54 PM 3:09:16 93.78 km/h 295.83 km 925
4. XQM Daryl Speight DiscusB 2:02:20 PM 5:04:34 PM 3:02:14 97.40 km/h 295.83 km 917
5. GVH Bernie Sizer Pik20B 2:02:07 PM 5:10:02 PM 3:07:55 94.46 km/h 295.83 km 905
6. GTJ Michael Strathern ASW20 2:04:04 PM 5:07:53 PM 3:03:49 96.56 km/h 295.83 km 896
7. JH Jack Hart ASW20B 1:54:50 PM 4:59:09 PM 3:04:19 96.30 km/h 295.83 km 881
8. GQF Neil Bennett Mosquito 1:30:24 PM 4:47:22 PM 3:16:58 90.12 km/h 295.83 km 775
9. 1 ZT David Meredith JantarStd2 1:21:51 PM 4:59:38 PM 3:37:47 81.50 km/h 295.83 km 695
DNF 2 GSG Terry Cubley Mosquito 0.00 km 0
DNF = Did not fly
GSG - Retired with bad back