This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Test Competition LHST

Budapest Ferenc Liszt International Airport, Hungary,   July 1, 2024 – July 8, 2024

Official results for Mix Open on task 2 (July 15, 2023)

Turnpoints:005ZSOMBO - 064HARTA - 032CSAVOLYT - 186TOTKMLOS - 199GYOMAAPT - 002ingyensor
Task distance: 274.63 km  /  570.40 km  (418.35 km)
Task duration: 3:00:00
Task info:Assigned Area Task, Maximum Points: 909, F = 1,000, Fcr = 1,000, Max speed pts: 606 ; Dm = 140km, D1 = 350km, handicapping enabled ; PEVWaitTime: 6min, PEVStartWindow: 6min, N: 13, n1: 13, n2: 13, Do: 324,41km, Vo: 107,72km/h
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 1 HAB Richard Bartolf Alföldi Repülő és Vit. K. JS3 18 104.8 1:09:20 PM 4:10:02 PM 3:00:42 130.88 km/h 394.16 km 909
2. 1 HI Zoltan Verebelyi Alföldi Repülő és Vit. K. JS3 18 104.8 1:09:17 PM 4:10:37 PM 3:01:20 130.37 km/h 394.01 km 902
3. 1 RI Richard Basa Alföldi Repülő és Vit. K. JS3 18 104.8 1:09:24 PM 4:11:20 PM 3:01:56 129.04 km/h 391.27 km 883
4. 1 7A Zoltan Hamar Őcsény JS3 18 104.8 1:28:47 PM 4:33:59 PM 3:05:12 124.36 km/h 383.87 km 818
5. 1 BX Peter Szabo Alföldi Repülő és Vit. K. JS3 18 104.8 1:28:55 PM 4:34:15 PM 3:05:20 123.08 km/h 380.17 km 800
6. 2 JL Kornel Negro Alföldi Repülő és Vit. K. AS33 ES 104.8 1:01:37 PM 4:06:30 PM 3:04:53 122.85 km/h 378.56 km 797
7. HUX Imre Toth / Laszlo Loskay Dunaferr Repülőklub ARCUS T 100.7 1:13:05 PM 4:17:18 PM 3:04:13 114.97 km/h 352.99 km 723
8. HPX Gyorgy Toth Alföldi Repülő és Vit. K. Twin Shark 100.4 1:06:05 PM 4:07:27 PM 3:01:22 114.10 km/h 344.89 km 714
9. AAD Peter Harsfalvi Albatrosz Vit. Egyes. JS1c/21 108.4 1:29:05 PM 4:36:51 PM 3:07:46 120.35 km/h 376.63 km 712
10. 1 HB Adam Kapuy MSE EB29 D 108.9 1:29:21 PM 4:42:58 PM 3:13:37 122.16 km/h 394.21 km 691
11. 1 DD Christian Hynek ASKÖ Flugsport Wien EB29 DR 110 1:07:45 PM 4:21:59 PM 3:14:14 121.15 km/h 392.20 km 688
12. 1 FU Bence Bodis Siófoki Repülő Egy. EB29 D 108.6 12:49:30 PM 4:10:49 PM 3:21:19 113.56 km/h 381.03 km 606
13. IR Istvan Reti Alföldi Repülő és Vit. K. ASG29 E 103.6 12:59:59 PM 4:35:14 PM 3:35:15 106.86 km/h 383.34 km 584
HB - Finish alt. 361m