This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Test3EL

Bayreuth, Germany,   May 29, 2023 – June 9, 2023

Preliminary results for Meter 18 on task 2 (May 30, 2023)

Turnpoints:204NAG - 206NBA - 200MOH - 168KON - 001BAY
Task distance: 471.02 km
Task info:Racing Task, Maximum Points: 1000, F = 1,000, Fcr = 1,000, Max speed pts: 667 ; Dm = 140km, D1 = 350km, no handicaps ; PEVWaitTime: 10min, PEVStartWindow: 10min, N: 17, n1: 17, n2: 17, Do: 471,01km, Vo: 125,52km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. MY Simon Schröder Ventus 3 1:44:25 PM 5:29:34 PM 3:45:09 125.52 km/h 471.02 km 1,000
2. 1 SL Stefan Langer ASG29 1:39:27 PM 5:28:46 PM 3:49:19 123.24 km/h 471.02 km 964
3. 2 M9 Mathias Sturm JS3 1:37:08 PM 5:28:47 PM 3:51:39 122.00 km/h 471.02 km 944
4. 3 M Michael Streit AS33 1:37:14 PM 5:29:15 PM 3:52:01 121.81 km/h 471.02 km 941
5. 4 VY Andreas Kühl JS3 1:22:28 PM 5:15:12 PM 3:52:44 121.43 km/h 471.02 km 935
6. 5 RO Michael Petzold AS33 1:22:37 PM 5:16:56 PM 3:54:19 120.61 km/h 471.02 km 922
7. 2 EA Thomas Wettemann JS3 1:20:48 PM 5:15:44 PM 3:54:56 120.29 km/h 471.02 km 917
8. 6 MÄX Christian Mäx AS33 1:32:18 PM 5:28:53 PM 3:56:35 119.45 km/h 471.02 km 903
9. 7 XF Frank Rodewald Ventus 1:41:30 PM 5:40:05 PM 3:58:35 118.45 km/h 471.02 km 887
9. 7 KS Jochen Schulte JS3 1:28:53 PM 5:27:33 PM 3:58:40 118.41 km/h 471.02 km 887
11. 9 SI Robert Schröder ASG29 1:44:20 PM 5:43:28 PM 3:59:08 118.18 km/h 471.02 km 883
12. 2U Sebastian Huhmann AS33 1:35:48 PM 5:38:53 PM 4:03:05 116.26 km/h 471.02 km 852
12. 10 XC Jan Umlauf JS3 1:35:46 PM 5:38:53 PM 4:03:07 116.24 km/h 471.02 km 852
14. 11 SP Claus Triebel JS3 1:28:51 PM 5:33:40 PM 4:04:49 115.44 km/h 471.02 km 839
15. 12 TOY Thomas Kuhn ASG29 1:23:07 PM 5:36:43 PM 4:13:36 111.44 km/h 471.02 km 776
16. FUN Dirk Windmüller AS33 1:37:10 PM 5:53:22 PM 4:16:12 110.31 km/h 471.02 km 758
17. 2 HL Hermann Leucker JS3 1:29:02 PM 5:52:26 PM 4:23:24 107.29 km/h 471.02 km 710
DNF 13 JOY Jürgen Schuster AS33 0.00 km 0
DNF 13 JT Bernhardt Nacke Ventus 0.00 km 0
DNF = Did not fly