This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

UK Overseas Championship

Ocaña Airport, Spain,   May 19, 2012 – May 26, 2012

Official results for Handicap on task 4 (May 22, 2012)

Turnpoints:La Guardia - Brazatortas - SW Corner - Daimiel - AD Ocaña
Task distance: 408.39 km
Task info:Overseas Championships / Fixed Course Task, Contest Wind 340 degs/5 kts; Y distance = 160.0 km, Sih = 97.0km/h; Day Speed Points = 500, Day Distance Points = 500
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. 5 FA Killian Walbrou JS 1 2:36:49 PM 6:18:50 PM 3:42:01 101.36 km/h 375.07 km 1,000
2. 1 EY Christophe Ruch Ventus 2ax 2:24:38 PM 6:20:45 PM 3:56:07 100.70 km/h 396.27 km 990
3. 6 EF Fred Hoyeau Ventus 2cxa (18m) 2:36:54 PM 6:20:54 PM 3:44:00 100.47 km/h 375.07 km 987
4. 1 FB Louis Bouderlique ASG 29 (15m) 2:24:40 PM 6:21:39 PM 3:56:59 100.33 km/h 396.27 km 985
5. 2 PR Robert Prat Arcus M 2:24:50 PM 6:21:49 PM 3:56:59 97.76 km/h 386.11 km 947
6. I Gilles Navas ASG 29/18m 2:26:37 PM 6:27:04 PM 4:00:27 93.59 km/h 375.07 km 885
7. 5 59 Gill Spreckley LS 8 1:56:54 PM 6:22:08 PM 4:25:14 93.28 km/h 412.35 km 880
8. 1 BM Jorge Arias ASW 20(wl) 2:07:57 PM 6:34:44 PM 4:26:47 92.74 km/h 412.35 km 872
9. 5 Z9 Jorge Madrigal Ventus 2cxT(18m) 2:18:52 PM 6:26:08 PM 4:07:16 91.86 km/h 378.56 km 859
10. 10 ENN Mark Dickson Nimbus 3(25.5m) 2:21:43 PM 6:21:33 PM 3:59:50 91.39 km/h 365.32 km 852
11. EB Eric Bernard ASG 29 e(18m) 2:26:49 PM 6:34:32 PM 4:07:43 90.85 km/h 375.07 km 844
12. 1 7 Afandi Darlington ASG 29e(18m) 2:25:02 PM 6:34:07 PM 4:09:05 90.35 km/h 375.07 km 837
13. 4 25 Frank Davies Ls6c(17.5m) 2:00:18 PM 6:21:34 PM 4:21:16 90.04 km/h 392.07 km 832
14. 7 YS Celine Montorio LS 8 2:22:05 PM 7:04:35 PM 4:42:30 87.58 km/h 412.35 km 796
15. 7 ZP Iain Evans JS 1a 2:25:03 PM 6:43:59 PM 4:18:56 86.91 km/h 375.07 km 786
16. 7 ZZ Shaun Lapworth JS 1b 2:25:12 PM 6:45:21 PM 4:20:09 86.51 km/h 375.07 km 780
17. 5 RB Ricci Brigliadori Ventus 2cxa(18m) 2:27:57 PM 6:59:23 PM 4:31:26 82.91 km/h 375.07 km 727
18. 3 27B Francisco Ortega ASW27b 2:04:55 PM 7:06:16 PM 5:01:21 78.90 km/h 396.27 km 667
19. 3 LD Inaki Ulibarri Duo Discus 2:20:32 PM 7:34:20 PM 5:13:48 78.29 km/h 409.45 km 658
20. 2 KPO Boik M / Garrity OJ Duo Discus XT 2:20:57 PM 7:33:04 PM 5:12:07 77.93 km/h 405.36 km 653
21. 4 K Kevin Houlihan DG 808 2:02:01 PM 7:04:15 PM 5:02:14 75.36 km/h 379.63 km 615
22. 2 CC Chris Cobham ASG 29e(18m) 2:46:20 PM 7:48:13 PM 5:01:53 74.55 km/h 375.07 km 603
23. 6 MW Nev Weir ASG 29e(18m) 2:27:04 PM 7:32:41 PM 5:05:37 73.64 km/h 375.07 km 590
24. 9 LS8 Martin Durham LS 8 2:37:12 PM 8:40:16 PM 6:03:04 68.15 km/h 412.35 km 508
25. 1 RC Kevin Atkinson ASH 25 2:20:58 PM 8:13:05 PM 5:52:07 63.04 km/h 369.97 km 500
26. 4 63 Stephen Olender Ventus 2ct 2:21:07 PM 346.20 km 420
27. 2 RV Julian Hitchcock DG1000 (20m) 2:50:28 PM 277.16 km 336
27. 10 NP Dick Bradley / Brian Spreckley Lak 19 (15m) 1:55:37 PM 277.11 km 336
29. 17 2C Dennis Heslop Ventus 2c(18m) 2:46:50 PM 235.62 km 286
30. 2 KPE Henry Freeborn / Mike Pettican Duo Discus (wl) 2:45:49 PM 220.04 km 267
31. 5 MF Marcel Soler Discus 2 2:20:48 PM 115.16 km 140
32. 11 70 Aldo Rodriguez ASW 20 2:02:33 PM 87.69 km 106
KPO - Garrity
NP - Bradley
KPE - Freeborn