This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

47th Australian Multiclass Nationals

Benalla Gld, Australia,   12 January 2009 – 23 January 2009

Overall results for Standard after task 4

# OP CN Contestant Glider Total
1 LG Peter Temple LS 8 2,777.6
2 2 ZJN John Nicholls Discus 2cT 2,740.8
3 2 HDL Tobias Geiger LS 4A 2,729.3
4 2 CE Tom Gilbert SZD 55 2,669.5
5 7 FV Matt Gage Discus B 2,311.2
6 1 PNL Lisa Trotter LS 8 2,286.8
7 1 FQF Rolf Buelter LS 8 2,274.8
8 6 GJ John Orton SZD 55 2,210.4
9 1 TC Kerrie Claffey ASW 28 2,208.2
10 VPB Peter Buskens LS 8 2,182.2
11 2 OKZ Tim Wilson LS8 2,147.2
12 9 XKD Kris Kauffmann Discus 2,131.9
13 2 JE Benny Orrsater Discus 2,119.9
14 5 XGG Greg Schmidt LS 8 1,923.1
15 3 EM Ray Humphrey ASW 24 1,743.5
16 WB Ross McLean LS 8 1,681.8
17 2 HNF Mitchell Turner Std. Jantar 3 1,605.2
18 1 IUO Simon Brown Discus 2c 1,371.4
19 OT Bill Pain Std. Cirrus 1,208.6