This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Alfold Cup 2010

Hungary,   8 May 2010 – 16 May 2010

Overall results for Unknown after task 3

# OP CN Contestant Glider Total
1 BX Peter Szabo Ventus 2cxa 1,840
2 A1 Aleš Maraž Nimbus 3t/25.5m 1,797
3 GE Zoran Frenc Ventus 2cxT/18m 1,571
4 7 ZP Zoltan Foldi Jantar Std2 1,553
5 2 MA Atilla Mate Mosquito 1,532
6 2 ST Niko Slana DG 800S/18m 1,498
7 5 XX Laszlo Hegedus Nimbus 4T 1,482
8 4 GX Gabor Nagy/ Laszlo Bano ASH 25>26m 1,459
9 1 CS Thomas Toth Jantar 2b 1,416
10 1 BS Janos Sindely HPH 304S 1,400
11 8 S4 Janez Stariha DG 300 1,382
12 2 B1 Tibor Kiss Ventus 16.6m 1,260
13 5 FX Dana Novakova LS 8 1,254
14 JL Jure Lokovsek LAK 17-AT 1,246
15 1 CG Teodor Mirnik/ Marko Lepetic Duo Discus 1,227
16 11 KA Albin Luin DG 800/18m 1,167
17 12 10 Vladimir Foltin LS 10/18m 1,146
18 13 ZF Ziva Frenc Discus 2 1,114
19 4 CF Uros Krasovic DG 300 1,105
20 7 TG Gyorgy Toth DG 1000/20m 980
21 1 NL Jernej Lokovsek Discus CS 925
22 6 PJ Sandor Varga DG 800/18m 839
23 1 IR Istvan Reti Ventus 2cM/18m 834
24 5 HAL Peter Gonczi Discus 2 766
25 4 VI Dominik Jancik Ventus 2b 650
26 12 P Robert Toth Discus CS 597
27 5 RI Richard Basa/ Zoltan Kore ASG 29/18m 566
28 3 AMI Peter Harsfalvi ASG 29/18m 457
29 3 KM Branko Ivanus DG 400/17 390
30 808 Radoslav Zozulak DG 808S/18m 255