This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Chiltern Challenge Cup BGA simple rules

Booker Airfield, United Kingdom,   11 June 2021 – 17 June 2021

Overall results for Club after task 1

# OP CN Contestant Glider Handicap Total
1 J1M Jim White ASW 27 104 15
2 370 Denis Campbell Ventus 2cxt/18m 110 13
3 SG9 John Otty ASG 29/18m 111 12
4 EN Nils Wedi LS 4 96 11
5 944 Ashley Birkbeck LS7 wl 97.5 10
6 161 Jan McCoshim LS 8 100 9
7 T4 Robert Smith ASW 27b 104 8
8 V66 Paul Field Ventus 2ct/18m 110 7
9 HJ Howard Joseph Ventus 2cxT 18m 110 6
10 LC William Parker Discus b 98 5
11 LTY Jeremy Gilbey HPH 304SFES Shark 109 4
12 319 David Hamilton ASW 19 93 3
13 HA Steve Williams Ventus 2c/ 15m 104 2
14 537 George Darby Pik 20d 96 1
HC 949 Geoff Lyons LS 6/18m 107 0
HC 315 Jim Roland Duo Discus 101 0
15 335 Martin Langford LS6c-18 107 0
HC = Hors Concours, not competing officially