This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Central Plateau Soaring Competition

New Zealand,   1 November 2008 – 9 November 2008

Task 2, Club, 7 November 2008

Task version: 1
Turnpoint Distance Direction Observation zone
301 Finish Nth 0.00 km 0.0° Cylinder R=8.00 km
142 Kaingaroa A/S 46.18 km 51.8° Cylinder R=20.00 km
108 Tiverton Downs 31.35 km 227.1° Cylinder R=5.00 km
134 Whakamaru Dam 46.76 km 294.6° Cylinder R=20.00 km
103 Aratiatia Dam 36.02 km 127.6° Cylinder R=0.50 km
301 Finish Nth 4.97 km 172.9° Line 0.50 km, Angle=240.0°
Total: 73.33 km  /  256.70 km  (165.28 km)