This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Championnats de France 2009 - Libre, 15m, Biplace

France,   23 May 2009 – 30 May 2009

Meter 15

# CN Contestant Glider Total 2. 3. 5. 6. 7. 8.
1 DID Didier HAUSS Ventus 2 5,164 1 (901) 1 (800) 1 (1,000) 6 (909) 1 (1,000) 2 (554)
2 EQ Louis BOUDERLIQUE Ventus 2 4,733 4 (753) 4 (729) 4 (947) 3 (929) 5 (864) 6 (511)
3 EW Kilian WALBROU ASG 29 4,710 2 (800) 5 (684) 2 (954) 7 (890) 2 (871) 6 (511)
4 Y Christophe RUCH Ventus 2 4,707 5 (751) 3 (731) 3 (948) 4 (928) 4 (866) 8 (483)
HC PJ Paul JANSSENS LS 6 4,342 HC (868) HC (561) HC (879) HC (760) HC (828) HC (446)
5 CC Jérémie BADAROUX ASW 27 4,302 6 (741) 2 (734) 7 (803) 10 (822) 10 (759) 9 (443)
HC ZZ Gerd SPIEGELBERG LS 8 4,025 HC (770) HC (768) HC (374) HC (680) HC (911) HC (522)
6 57 Mike YOUNG ASG 29 3,837 18 (70) 8 (640) 6 (817) 5 (920) 8 (788) 1 (602)
7 EF Christophe COUSSEAU Ventus 2 3,676 22 (36) 13 (522) 5 (946) 8 (858) 9 (762) 3 (552)
8 ET Marc SERETTI Discus 2 3,610 20 (57) 6 (683) 9 (632) 1 (1,000) 3 (867) 15 (371)
9 SP Denis GUERIN Ventus 2 3,590 3 (786) 12 (563) 15 (536) 12 (584) 11 (725) 14 (396)
10 YS Didier BARANDIARAN LS 8 3,570 9 (712) 11 (566) 8 (633) 13 (576) 12 (672) 11 (411)
HC AE Ugo PAVESI Ventus 2 CT 3,409 HC (672) HC (568) HC (798) HC (440) HC (616) HC (315)
11 EL Laurent COUTURE Ventus 2 3,357 21 (56) 7 (677) 11 (577) 2 (959) 7 (829) 19 (259)
12 DE Jean-Pierre AGUILAR Discus 2 3,173 11 (590) 10 (573) 13 (551) 9 (828) 21 (85) 4 (546)
13 TZ Ludovic HIRTZ LAK 19/15m 3,146 8 (725) 14 (472) 10 (593) 20 (440) 16 (376) 5 (540)
14 ZA Alain MAZALERAT ASG 29 2,899 10 (634) 14 (472) 13 (551) 22 (270) 14 (629) 17 (343)
15 A Eric SOUBRIER ASG 29 2,891 7 (735) 14 (472) 12 (574) 16 (535) 19 (155) 10 (420)
16 DD David DURENDEAU LS 6 2,859 15 (504) 9 (575) 17 (394) 15 (537) 6 (849) 20 (0)
17 TV Damien THOMAS DG 800 2,663 19 (64) 14 (472) 16 (477) 11 (586) 13 (663) 13 (401)
18 AD Matthieu SCHERRER LS 6 2,139 13 (526) 18 (213) 18 (393) 17 (480) 15 (527) 20 (0)
19 B620 Jean Marc LAMOISE Pegase 1,941 12 (528) 20 (198) 21 (98) 18 (445) 17 (323) 16 (349)
20 3B Jean Louis BOUDERLIQUE Ventus 2 1,533 17 (136) 23 (109) 19 (391) 19 (444) 22 (42) 11 (411)
21 LX Jean Paul BERRY Ventus 2 1,505 22 (36) 21 (186) 22 (95) 14 (561) 18 (298) 18 (329)
22 U2 Gautier DESCATOIRE DG 800 1,301 16 (471) 19 (208) 23 (57) 20 (440) 20 (125) 20 (0)
23 AG Michel ROUDY ASW 27 1,056 14 (507) 22 (180) 20 (369) 23 (0) 23 (0) 20 (0)
HC = Hors Concours, not competing officially