This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Gauteng Regionals test

Orient, South Africa,   24 April 2022 – 30 April 2022

Preliminary results for Open on task 1 (28 April 2022)

Turnpoints:Orient Start - Orient 2 - Enselspruit - New Machavie - Orient
Task distance: 233.25 km
Task info:Racing Task, Maximum Points: 549, F = 1.000, Fcr = 1.000, Max speed pts: 335 ; Dm = 140km, D1 = 350km, handicapping enabled ; N: 12, n1: 12, n2: 11, Do: 226.04km, Vo: 113.68km/h
# OP CN Contestant Club Glider Handicap Start Finish Time Speed Distance Points
1. 74 John Coutts Magalies Gliding Club JS 3 105 13:39:00 15:31:21 1:52:21 124.57 km/h 233.25 km 549
2. AW Riaan Denner Kroonstad Gliding Club JS 1 104 13:39:00 15:38:02 1:59:02 117.57 km/h 233.25 km 521
2. MB Mike Barenbrug Magalies Gliding Club Ventus 2cxm 18m 100 13:39:00 15:38:05 1:59:05 117.52 km/h 233.25 km 521
4. SJ Peter Farrell Cape Gliding Club JS 1 Revelation 100 13:39:00 15:39:16 2:00:16 116.37 km/h 233.25 km 511
5. BAT Laurence Hardman Magalies Gliding Club JS 1 Revelation 100 13:39:00 15:40:06 2:01:06 115.57 km/h 233.25 km 504
6. N2 Pieter Nouwens Howick Gliding Club JS 3 TJ 105 13:39:00 15:38:04 1:59:04 117.54 km/h 233.25 km 492
7. OG Oscar Goudriaan Akavlieg PUK - Potchefstroom JS 3 TJ 105 13:39:00 15:39:26 2:00:26 116.21 km/h 233.25 km 481
7. UJ Uys Jonker Akavlieg Potchefstroom JS-3-18m 105 13:39:00 15:39:32 2:00:32 116.11 km/h 233.25 km 481
9. IG Anders Møller Andersen Bloemfontein Gliding Club JS 3 TJ 105 13:39:00 15:48:00 2:09:00 108.49 km/h 233.25 km 419
10. CW Walter Bürki Magalies Gliding Club Ventus 2CXM 100 13:39:00 16:00:14 2:21:14 99.09 km/h 233.25 km 367
11. NX Nicky Oberhofer Cape Gliding Club Ventus 2cm 18m 96 13:39:00 16:20:37 2:41:37 86.59 km/h 233.25 km 285
12. EF Adriaan & Smith Akavlieg Potchefstroom Duo Discus T 94 13:39:00 175.18 km 165
DNF MM Mike Brink Magalies Gliding Club JS 1 Revelation 100 0.00 km 0
DNF YO Murray Paton Magalies Gliding Club Ventus 2cm 18m 96 0.00 km 0
DNF = Did not fly