Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
La Chapelle | 4.71 km | 48.6° | Cylinder R=5.00 km |
183VOREP | 79.39 km | 31.2° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=40.00 km, Angle=360.0°, Cylinder R=0.50 km |
153_TOUR | 53.38 km | 221.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=5.00 km, Angle=360.0°, Cylinder R=0.50 km |
024COGNI | 33.54 km | 32.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=360.0°, Cylinder R=0.50 km |
143_LIMO | 37.49 km | 215.3° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=8.00 km, Angle=360.0°, Cylinder R=0.50 km |
235AubenassonAero | 22.19 km | 177.4° | Line 10.00 km (Radius 5.00 km) |
Total: | 90.24 km / 367.33 km (226.00 km) |
Altitude mini arrivée 800m
PC vache 06 03 50 57 30