This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

JoeyGlide 2023 TEST

Lake Keepit Gld, Australia,   12 December 2022 – 18 December 2022

Official results for Club on task 3 (14 December 2022)

Turnpoints:161_Mount Caroll TP - 191_Quirindi AD - 209_Spring rdge AG - 162_Mount Surprise TP - 158_Mount Baldwin TP - 001_Lake Keepit AF
Task distance: 166.42 km  /  446.75 km  (218.87 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000, Pvmax: 593, Pdmax: 407 ; f=1.000, N=9, Nd=8, Nv=8 ; ; PreStart Limits: Altitude = 1524 m, Groundspeed = 400 km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. MG Ryan Driscoll ASW 20C 12:58:43 15:52:55 2:54:12 105.26 km/h 315.77 km 1,000
2. XX Jayden Bashford Kestrel 17m 12:56:59 16:00:04 3:03:05 99.63 km/h 304.02 km 921
3. ME Reuben Lane DG 100 12:47:26 16:00:06 3:12:40 90.50 km/h 290.60 km 873
4. 2 SO Josh Geerlings Discus a 12:47:14 15:53:46 3:06:32 93.73 km/h 291.39 km 820
5. 1 GYM Tom Jamieson ASW 20B 12:47:29 16:04:36 3:17:07 86.36 km/h 283.70 km 681
6. 1 AJ Paul Merlaud LS 4B 12:56:49 15:56:54 3:00:05 83.05 km/h 249.27 km 679
7. 1 SH Kieran Cassidy Std. Libelle 12:54:14 16:18:33 3:24:19 78.55 km/h 267.49 km 677
8. XQV Cameron Bartlett Std. Cirrus 12:47:22 16:20:21 3:32:59 72.07 km/h 255.83 km 537
DNS 1 JY Noah Tanzen Club Libelle 0.00 km 0
DNS = Did not start
JY - Missed Start Line > 0.5km