This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Kiewit Cup 2008

Belgium,   10 May 2008 – 12 May 2008

Task 2, Open- en Ren Klasse, 11 May 2008

Task version: 1
Turnpoint Distance Direction Observation zone
1HASS 0.00 km 0.0° Line 2.00 km (Radius 1.00 km), Max.alt. is 1.50 km
30XAN 107.05 km 43.8° enum.label.result_status.symmetric, R=3.00 km, Angle=45.0°
10FOR 104.89 km 219.0° enum.label.result_status.symmetric, R=3.00 km, Angle=45.0°
20VEB 68.88 km 39.1° enum.label.result_status.symmetric, R=3.00 km, Angle=45.0°
10KIN 39.32 km 223.8° enum.label.result_status.symmetric, R=3.00 km, Angle=45.0°
10RET 47.88 km 286.8° enum.label.result_status.symmetric, R=3.00 km, Angle=45.0°
1HASS 38.93 km 148.5° Line 1.00 km, Angle=90.0°, Max.alt. is 0.20 km
Total: 406.94 km