This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lake Keepit Testing

Lake Keepit Gld, Australia,   26 December 2019 – 8 January 2020

Official results for Club on task 1 (4 January 2020)

Turnpoints:04SPW1 - 17BERW - 56MEND - 70RANG - 00LKPT
Task distance: 411.94 km
Task info:Racing Task, Maximum Points: 1000, F = 1.000, Fcr = 1.000, Max speed pts: 667 ; Dm = 100km, D1 = 250km, handicapping enabled ; N: 17, n1: 17, n2: 17, Do: 411.94km, Vo: 118.23km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. KW Jenny Ganderton Mosquito 14:11:16 17:32:41 3:21:25 122.71 km/h 411.94 km 1,000
2. IIC Jo Davis ASW 20 14:11:20 17:32:23 3:21:03 122.94 km/h 411.94 km 975
3. J1 Judyta Czyz ASW 19 13:53:15 17:27:23 3:34:08 115.42 km/h 411.94 km 949
4. 40 Elena Fergnani Discus 13:57:07 17:24:43 3:27:36 119.06 km/h 411.94 km 931
5. WH Claudia Hill LS 4 13:53:02 17:25:47 3:32:45 116.17 km/h 411.94 km 921
6. BI Kinga Tchorz SZD-48-3 13:53:20 17:29:31 3:36:11 114.33 km/h 411.94 km 919
7. CQL Christine Grote LS 4 13:52:49 17:27:36 3:34:47 115.07 km/h 411.94 km 909
8. BM Sabrina Vogt LS 4 WL 13:52:47 17:27:36 3:34:49 115.06 km/h 411.94 km 901
9. SC Amélie Audier LS 4 13:53:11 17:29:10 3:35:59 114.44 km/h 411.94 km 898
10. AJ Ines Engelhardt LS 4 13:52:55 17:27:44 3:34:49 115.06 km/h 411.94 km 895
11. V57 Céline Rault LS 4B 13:53:08 17:32:59 3:39:51 112.42 km/h 411.94 km 859
12. XJY Sylvia Grandstaff LS 7 WL 13:51:50 17:32:32 3:40:42 111.99 km/h 411.94 km 841
13. MF Kathryn Fosha LS 1 f 13:51:54 17:38:26 3:46:32 109.11 km/h 411.94 km 826
14. UKE Barbora Moravcova ASW 19B 13:36:20 17:30:03 3:53:43 105.75 km/h 411.94 km 778
15. JO Petra Pískatá LS 1 f 13:36:03 17:33:31 3:57:28 104.08 km/h 411.94 km 761
16. CQO Klára Teichmannová LS 4 13:35:55 17:31:14 3:55:19 105.03 km/h 411.94 km 737
17. T1 Kerrie Claffey SZD 55 14:06:57 18:07:23 4:00:26 102.80 km/h 411.94 km 678
SC - Warning: Unsafe taxiing manoeuvre
T1 - Changing FR without advising the Organisers