This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Lasham Nationals & Regionals

United Kingdom,   8 August 2009 – 16 August 2009

Official results for Standard on task 1 (8 August 2009)

Turnpoints:Candover Church - Oxford East - Ramsey - Northampton South - Whitchurch Hants - Lasham Finish West
Task distance: 366.09 km
Task info:Std Nationals / Fixed Course Task, Contest Wind 210 degs/0 kts; Y distance = 160.0 km; Day Speed Points = 667, Day Distance Points = 333
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. LL Owain Walters Discus2 13:07:19 16:31:13 3:23:54 107.73 km/h 366.09 km 1,000
2. LS Leigh Wells LS8 13:03:29 16:30:58 3:27:29 105.87 km/h 366.09 km 965
3. 2A Ben Flewett Discus2 12:54:56 16:24:13 3:29:17 104.96 km/h 366.09 km 948
4. 321 Martyn Wells LS8 13:02:53 16:33:36 3:30:43 104.24 km/h 366.09 km 935
5. 628 Jay Rebbeck LS8 12:55:23 16:26:30 3:31:07 104.04 km/h 366.09 km 932
6. S1 Sarah Kelman ASW28 12:49:54 16:25:41 3:35:47 101.79 km/h 366.09 km 890
7. 352 Jez Hood LS8 13:10:40 16:50:41 3:40:01 99.84 km/h 366.09 km 853
8. D7 Mark Davis LS8 13:03:39 16:44:04 3:40:25 99.65 km/h 366.09 km 850
9. 660 Russ Francis LS8 12:56:11 16:36:46 3:40:35 99.58 km/h 366.09 km 849
10. 232 Luke Rebbeck LS8 13:08:14 16:50:42 3:42:28 98.74 km/h 366.09 km 833
11. 418 Andy Holmes LS8 13:07:44 16:50:52 3:43:08 98.44 km/h 366.09 km 828
12. 144 Peter Baker LS8 13:03:53 16:49:28 3:45:35 97.37 km/h 366.09 km 808
13. 456 Michael Jefferyes LS8 12:57:47 16:43:42 3:45:55 97.23 km/h 366.09 km 805
14. 161 David Byass LS8 12:54:29 16:43:06 3:48:37 96.08 km/h 366.09 km 784
15. 253 John Williams LS8 12:54:45 16:45:00 3:50:15 95.40 km/h 366.09 km 771
16. P2 Dave Draper LS8 12:55:34 16:46:02 3:50:28 95.31 km/h 366.09 km 769
16. 325 Wayne Aspland LS8 12:52:49 16:43:21 3:50:32 95.28 km/h 366.09 km 769
18. 183 Oliver Ward Discus2b 13:04:38 16:55:16 3:50:38 95.24 km/h 366.09 km 768
19. L4 Paul Fritche LS8 13:07:42 16:58:32 3:50:50 95.16 km/h 366.09 km 767
20. L58 Bob Grieve LS8 12:54:02 16:57:55 4:03:53 90.07 km/h 366.09 km 672
21. 535 Andy Cockerell LS4 12:53:15 17:02:30 4:09:15 88.13 km/h 366.09 km 636
22. JW Alan Eckton ASW28 13:12:26 17:28:52 4:16:26 85.66 km/h 366.09 km 590
23. 490 Steve Eyles LS4 12:51:10 17:14:50 4:23:40 83.31 km/h 366.09 km 547
24. 2T Shaun Lapworth Discus2 12:57:50 17:45:12 4:47:22 76.44 km/h 366.09 km 419
DNF 6 Howard Jones Discus2 0
DNF = Did not fly