Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Lasham Start South | 2.07 km | 4.6° | enum.label.result_status.next, R=6.00 km, Angle=90.0°, Max.alt. is 1.13 km |
Chilbolton | 27.71 km | 264.5° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Rivar Hill | 23.71 km | 342.4° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Lasham Start West | 35.37 km | 120.7° | enum.label.result_status.symmetric, Rmin=0.50 km, Rmax=20.00 km, Angle=90.0°, Cylinder R=0.50 km |
Lasham Finish West | 4.51 km | 85.4° | Line 3.50 km (Radius 1.75 km) |
Total: | 91.30 km |
QNE = 431ft