This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Mogens_og_Ole_tester_soaring_spot

Sumperk, Czech Republic,   3 August 2024 – 4 August 2024

Task 1, Open, 2 August 2024

Task version: haha (v1)
Turnpoint Distance Direction Observation zone
000 LKSU 0.00 km 0.0° Line 10.00 km (Radius 5.00 km)
062 Lhot 72.82 km 185.0° Cylinder R=0.50 km
084 LKMK 57.29 km 342.2° Cylinder R=0.50 km
096 LKUO 27.48 km 317.0° Cylinder R=0.50 km
086 LKOL 71.28 km 127.3° Cylinder R=0.50 km
263 Ttnc 48.32 km 310.3° Cylinder R=0.50 km
196 Hlbc 57.63 km 119.1° Cylinder R=0.50 km
000 LKSU 47.18 km 325.0° Cylinder R=3.00 km
Total: 381.99 km