This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Neil Club Check

Kisht, Afghanistan,   31 December 2018 – 11 January 2019

Overall results for Sports 2 after task 6

# OP CN Contestant Glider Handicap Total
1 PT Pete Temple ASG 29/18m 1000 5,726
2 G1 Adam Woolley Ventus 2 1000 5,455
3 OG Ailsa McMillan JS 1 Revelation 1000 5,260
4 1 DS Dave Shorter JS 1 Revelation 1000 5,086
5 1 HS Lisa Turner ASG 29/18m 1000 4,949
6 V8 Matthew Atkinson Ventus 2cxa 18m 1000 4,876
7 N2 Terry Cubley Ventus 2cxT/18m 1000 4,710
8 P1 Peter Trotter LS 8 1000 4,673
9 2 FQF Rolf Buelter LS 8T/18m 1000 4,403
10 LT Lisa Trotter LS 8 1000 4,386
11 2 FA Tim Wilson ASG 29E/18m 1000 4,289
12 T1 Kerrie Claffey ASG 29/18m 1000 3,638
13 4 MM Diana Schuit Discus 2cT/18m 1000 3,590
14 1 JT Mike Codling ASW 27 1000 3,533
15 1 YL Jay Anderson JS 1 Revelation 1000 3,454
16 2 MT Jacques Graells LS 6 1000 3,203
17 2 F1 Nick Singer JS 1 Revelation 1000 3,045
18 KRJ Cath Conway Ventus 2cxT/18m 1000 2,704
19 LS Simon Holding LS 10/18m 1000 2,573
20 SO Akemi Ichikawa Discus 2 1000 1,624
21 1BT Robert Smits ASW 17 1000 554