This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

Neustadt Gliding Cup 2010

Neustadt-Glewe, Germany,   17 May 2010 – 23 May 2010

Official results for Big Ship on task 1 (17 May 2010)

Turnpoints:02ABFGLA - 37KYRITZ - 42LUECHO - 71STENDA - 87ZLOST
Task distance: 307.84 km
Task info:Maximale Punktzahl Pmax= 1000 - Wertung mit Index; N=10; n1=9 ->Tagesfaktor f= 1,000
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. GW Stefan Jakubek Nimbus 2 10:59:07 15:41:52 4:42:45 65.32 km/h 307.84 km 997
2. B Henning Boysen LS 3 10:55:00 15:56:14 5:01:14 61.32 km/h 307.84 km 992
3. ML Lutz Völker Ronald Kayser DG 1000 T 10:58:40 277.75 km 768
4. 80 Carsten Tschiesche Janus C 11:00:19 237.23 km 668
5. PD Carl Cepnik DG 300 10:56:07 229.48 km 658
6. G Andreas Gripp Glasfluegel 304 10:55:24 153.41 km 424
7. 1T Karsten Schult LS 7 10:55:59 141.20 km 405
8. 4xK Frerk Fromholz Discus 2/18m 10:54:31 146.38 km 390
9. HE Oliver Pomplun DG 400/17 10:44:22 114.21 km 316
10. KT Katja Bradtke ASW 20 10:56:28 87.21 km 241
B - Startlinie 154 km/h 4 km/h x 2=8 Strafpunkte
KT - ED-R 71