Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
301 Start A | 8.29 km | 188.0° | Line 5.00 km (Radius 2.50 km) |
145 Kinleith | 40.84 km | 327.1° | Cylinder R=0.50 km |
153 Pureora A/S | 39.92 km | 231.9° | Cylinder R=0.50 km |
109 Orakei Korako | 53.23 km | 91.1° | Cylinder R=0.50 km |
401 Finish N | 17.11 km | 182.8° | Cylinder R=3.00 km |
Total: | 151.10 km |
Airspace
G481 - Tokoroa, 13:00 to 6500'
G482 - Reporoa, 13:00 to 6500'
G255 - Karapiro, 13:30 to 6500'
R299 - CFA, 13:00 to 7000'
Frequencies
Start, Ops Normal 133.55
Cent Park, Finish 134.45
Taupo MBZ 118.4
Unattended 119.1
First Launch: 13:00
Max Start : 6500'
Pilot ............................................
Aircraft ............................................
Start Closes 3hrs after gate open
Retrieve Phone 027 292 3517 or Text Rego, Lat, Long (Deg Mins.Decimal)