This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

2009 NSW State Gliding Championships

Narromine Gld, Australia,   29 November 2009 – 5 December 2009

Preliminary results for Meter 18 on task 6 (4 December 2009)

Turnpoints:NARROMINE - Tooraweenah - Nyngan - Albert - NARROMINE
Task distance: 433.44 km
Task info:Maximum Points: 1000,Pvm:666.7,Pdm:333.3; Day factor = 1.000,N:12,N1:12,N2:12
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. TK Tom Claffey ASG29 14:36:26 17:20:38 2:44:12 151.66 km/h 415.03 km 1,000
2. BB John Buchanan ASG29 14:32:58 17:22:00 2:49:02 147.32 km/h 415.03 km 942.8
3. LZ Lars Zehnder VENTUS 14:25:35 17:17:56 2:52:21 144.48 km/h 415.03 km 905.4
4. EBB Makoto Ichikawa ASG29E 14:22:03 17:14:20 2:52:17 142.26 km/h 408.48 km 876.1
5. JB Brett Buchanan ASG29 14:16:18 17:15:12 2:58:54 139.26 km/h 415.23 km 836.5
6. DJ Ross McLean ASG29 14:16:40 17:21:12 3:04:32 134.95 km/h 415.03 km 779.6
7. DW David Wilson ASG29 14:11:07 17:19:18 3:08:11 132.39 km/h 415.23 km 746
8. LQ Brian Du Rieu LS10 ST 14:00:42 17:12:39 3:11:57 128.53 km/h 411.18 km 695
9. CW Mal Bruce VENTUS 2CX 14:20:27 17:38:44 3:18:17 124.42 km/h 411.18 km 640.8
10. 1 BH Bill Hatfield LAK17 14:39:20 18:06:34 3:27:14 120.80 km/h 417.22 km 593
11. 1 KB Goe Teramoto VENTUS 2CXT 14:37:40 18:08:36 3:30:56 116.54 km/h 409.72 km 537
12. UO Simon Brown DISCUS 2C 13:33:06 17:15:57 3:42:51 111.87 km/h 415.50 km 475.3
DNF LQ Brian Du Rieu LS10ST -1
DNF = Did not fly