Turnpoint | Distance | Direction | Observation zone |
---|---|---|---|
Start C1 Dosbario | 6.89 km | 338.0° | enum.label.result_status.next, R=6.00 km, Angle=90.0° |
Villarta de San Juán | 71.22 km | 176.5° | R=35.00 km, Radial1=295.0°, Radial2=215.0° |
Las Mesas | 59.06 km | 73.6° | Cylinder R=25.00 km |
Tembleque | 71.88 km | 298.5° | R=40.00 km, Radial1=251.4°, Radial2=206.4° |
Aerodromo Ocaña | 24.37 km | 359.6° | Cylinder R=2.50 km |
Total: | 182.56 km / 397.82 km (226.53 km) |
Warning: Albacete Airspace and Park Daimiel restricted zone.