This is the Soaring Spot Test Site. It behaves exactly the same as the live Soaring Spot except a) Uploads are ignored and b) it always returns the same flight for download.

tem_test

Temora Gld, Australia,   15 February 2025 – 23 February 2025

Preliminary results for Double Seater on task 6 (21 February 2025)

Turnpoints:009Start C1 - 021Burcher - 065Naradhan - 057Leeton AD - 030Coolamon Rd - 000Temora AD
Task distance: 277.14 km  /  541.35 km  (401.28 km)
Task duration: 3:00:00
Task info:Maximum Points: 1000, Pvmax: 667, Pdmax: 333 ; f=1.000, N=13, Nd=13, Nv=13
# OP CN Contestant Speed Distance Points
1. FIG Woolley & Gateley ArcusM 14:33:39 17:48:32 3:14:53 141.40 km/h 459.28 km 1,000
Glider:
ArcusM
Start:
14:33:39
Finish:
17:48:32
Time:
3:14:53
2. 1 VBJ Paterson & Thomsen Arcus 14:48:17 17:56:07 3:07:50 137.87 km/h 431.61 km 950
3. GEM Jansen & Evans ASG32Mi 14:27:11 17:38:26 3:11:15 136.28 km/h 434.40 km 910
4. SX Ritchie & Bloch DuoDiscus 14:32:01 17:35:45 3:03:44 123.12 km/h 377.01 km 884
5. 1 B1 Edwards & Taylor ASG32Mi 14:34:37 18:02:58 3:28:21 133.92 km/h 465.05 km 876
6. KDX Gore-Brown & Sternberg DuoDiscusX 14:25:07 17:43:24 3:18:17 119.90 km/h 396.24 km 816
7. RL Thompson & Thompson DuoDiscusXL 14:26:10 17:43:06 3:16:56 118.56 km/h 389.15 km 796
8. GT Brown & Anderson DG1001 14:26:24 17:40:30 3:14:06 116.95 km/h 378.33 km 790
9. Z1 Temple & Rau ArcusM 14:27:48 17:44:31 3:16:43 125.06 km/h 410.01 km 769
10. CA Smith & Atkinson ArcusM 14:33:48 17:48:39 3:14:51 124.98 km/h 405.87 km 768
11. KX Hayhow & Helbig DuoDiscus 14:26:34 17:37:30 3:10:56 111.28 km/h 354.11 km 703
12. UHM Jacobsohn & Steventon ArcusM 14:46:20 17:41:47 2:55:27 116.01 km/h 348.04 km 641
13. UIU Lennon & Lennon JuoJarcusSharkus T 14:22:43 17:25:33 3:02:50 101.22 km/h 308.43 km 633
DNF IXZ Trezise & Tridgell DG1000M 0.00 km 0
DNF = Did not fly